BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD, Units and 9.52 mm T1 - Ring Thickness Housings CAD models , Super Precision Angular Contact Bearings Shandong Xiangyang Bearing Co., Ltd Manufacturing Service 176.21 mm D1 - Small Diameter O.D. . Get Your Free.
Brand Name: | SKF |
Model Number: | BSD2047CGB |
T1 - Ring Thickness: | 9.52 mm |
E - Shoulder Diameter - Housing: | 65.1 mm |
D1 - Small Diameter O.D.: | 176.21 mm |
d - Bore Diameter: | 50.8 mm |
Static Load Rating: | 1700 kN |
Weight: | 5.1 Kg |
H - Shoulder Diameter - Shaft: | 163.5 mm |
Limiting Speed: | 1630 rpm |
Product Details
T1 - Ring Thickness | 9.52 mm |
E - Shoulder Diameter - Housing | 65.1 mm |
D1 - Small Diameter O.D. | 176.21 mm |
d - Bore Diameter | 50.8 mm |
Static Load Rating | 1700 kN |
Weight | 5.1 Kg |
H - Shoulder Diameter - Shaft | 163.5 mm |
Limiting Speed | 1630 rpm |
D - Bearing O.D. | 177.8 mm |
d1 - Large Bore I.D. | 52.39 mm |
Dynamic Load Rating | 400 kN |
Bearing Type | Thrust Cylindrical R |
r - Fillet Chamfer | 1.6 mm |
B | 34.925 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |