BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA
With over 10170 full-service stores, our BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA inventory is extensive and our parts are priced right. within 24 hours. This 39,000 N Static Load Rating helps you Shandong Xiangyang Bearing Co., Ltd maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | BSA305CGB |
Static Load Rating: | 39,000 N |
D: | 90 mm |
Fillet Radius/Chamfer: | 1.1 mm |
d: | 50 mm |
Weight: | 0.670 kg |
da: | 57 mm |
Da: | 83 mm |
Radial Clearance: | 0.018 to 0.036 mm |
Product Details
Static Load Rating | 39,000 N |
D | 90 mm |
Fillet Radius/Chamfer | 1.1 mm |
d | 50 mm |
Weight | 0.670 kg |
da | 57 mm |
Da | 83 mm |
Radial Clearance | 0.018 to 0.036 mm |
ra | 1 mm |
Dynamic Load Rating | 45,000 N |
Enclosure | Double Shield |
Configuration | Double Row |
Bore Type | Cylindrical Bore |
B | 30.2 mm |
Limiting Speed - Oil | 5,000 rpm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |