7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle manufacturer 0.31 in Aa - Cage-Cone Backface Clearance and global supplier of reliable ball and roller ... 7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Industries 157000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 Products Manufacturing & Engineering and Agricultural Bearings designed to meet Shandong Xiangyang Bearing Co., Ltd the unique requirements of our targeted industries.
Brand Name: | SKF |
Model Number: | 7204CDGA/P4A |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 157000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 14100 lbf |
Aa - Cage-Cone Backface Clearance: | 0.31 in |
K - Factor8: | 1.66 |
Cg - Geometry Factor: | 0.125 |
B - Cone Width: | 1.9687 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 40800 lbf |
Series: | 81000 |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 157000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 14100 lbf |
Aa - Cage-Cone Backface Clearance | 0.31 in |
K - Factor8 | 1.66 |
Cg - Geometry Factor | 0.125 |
B - Cone Width | 1.9687 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 40800 lbf |
Series | 81000 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 23400 lbf |
a - Effective Center Location4 | -0.21 in |
Cone Part Number | 81593 |
d | 5.9375 in |
da - Cone Frontface Backing Diameter | 6.46 in |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 134000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 90300 lbf |
Ab - Cage-Cone Frontface Clearance | 0.03 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
G2 - Heat Generation Factor (Rib-Roller End) | 98.4 |
Design Units | Imperial |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |