71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Manufacturers 0.068 Cg - Geometry Factor , Online Wholesale 0.35 e - ISO Factor2 2.52 in Da - Cup Frontface Backing Diameter Suppliers ! Shandong Xiangyang Bearing Co., Ltd
Brand Name: | SKF |
Model Number: | 71907ACD/P4ADGB |
e - ISO Factor2: | 0.35 |
Cg - Geometry Factor: | 0.068 |
Da - Cup Frontface Backing Diameter: | 2.52 in |
C - Cup Width: | 0.6563 in |
Series: | M38500 |
Cup Part Number: | M38514 |
Design Units: | Imperial |
r - Cup Backface To Clear Radius1: | 0.090 in |
Product Details
e - ISO Factor2 | 0.35 |
Cg - Geometry Factor | 0.068 |
Da - Cup Frontface Backing Diameter | 2.52 in |
C - Cup Width | 0.6563 in |
Series | M38500 |
Cup Part Number | M38514 |
Design Units | Imperial |
r - Cup Backface To Clear Radius1 | 0.090 in |
D | 2.6875 in |
Db - Cup Backface Backing Diameter | 2.32 in |
Y - ISO Factor3 | 1.7 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |