71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
With over 10170 full-service stores, our 71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle 495.300 mm D inventory is extensive and our parts are priced 459.00 mm Da - Cup Frontface Backing Diameter right. Shandong Xiangyang Bearing Co., Ltd within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
Brand Name: | SKF |
Model Number: | 71907ACD/P4ADGA |
D: | 495.300 mm |
Da - Cup Frontface Backing Diameter: | 459.00 mm |
R - Cone Backface To Clear Radius1: | 16.000 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 379000 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 2180 |
Ab - Cage-Cone Frontface Clearance: | 3.8 mm |
Series: | 724000 |
Bearing Weight: | 62.700 Kg |
Product Details
D | 495.300 mm |
Da - Cup Frontface Backing Diameter | 459.00 mm |
R - Cone Backface To Clear Radius1 | 16.000 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 379000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 2180 |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
Series | 724000 |
Bearing Weight | 62.700 Kg |
Y - ISO Factor9 | 1.49 |
db - Cone Backface Backing Diameter | 358.90 mm |
Aa - Cage-Cone Backface Clearance | 16.3 mm |
Cup Part Number | 724195 |
C - Cup Width | 69.850 mm |
K - Factor7 | 1.45 |
Design Units | Imperial |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 67700 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 98300 lbf |
Cg - Geometry Factor | 0.178 |
B | 95.250 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |