71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 345 mm B with easy-to-use parts graphics, giving you the ability Shandong Xiangyang Bearing Co., Ltd to check parts 9.5 mm Fillet Radius/Chamfer 2.24 Axial Load Factor Y1 availability, Super Precision Angular Contact Bearings pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 71905CE/P4ADGA |
Fillet Radius/Chamfer: | 9.5 mm |
B: | 345 mm |
Axial Load Factor Y1: | 2.24 |
Static Load Rating: | 25,300,000 N |
Radial Clearance: | 0.670 to 0.850 mm |
Axial Load Factor Y2: | 3.34 |
Enclosure: | Open |
d: | 710 mm |
Product Details
Fillet Radius/Chamfer | 9.5 mm |
B | 345 mm |
Axial Load Factor Y1 | 2.24 |
Static Load Rating | 25,300,000 N |
Radial Clearance | 0.670 to 0.850 mm |
Axial Load Factor Y2 | 3.34 |
Enclosure | Open |
d | 710 mm |
Weight | 1432.000 kg |
Nr. of Holes | 8 |
Axial Load Factor Y0 | 2.19 |
Groove Width A | 50 mm |
Roller Profile | Symmetric |
da (min) | 754 mm |
Retainer Material | Machined Brass |
Constant e | 0.30 |
Bore Type | Tapered Bore |
Limiting Speed - Grease | 250 rpm |
Hole Diameter (do) | 25 mm |
Dynamic Load Rating | 16,800,000 N |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |