71904ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
How do I place an EMERGENCY 15251D Cup Part Number order for a 71904ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Shandong Xiangyang Bearing Co., Ltd that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 71904ACDGB/P4A |
Cup Part Number: | 15251D |
e - ISO Factor8: | 0.35 |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 3490 lbf |
C - Double Cup Width: | 1.4375 in |
B - Cone Width: | 0.7500 in |
Ab - Cage-Cone Frontface Clearance: | 0.1 in |
T - Bearing Width across Cones: | 1.7424 in |
Product Details
Cup Part Number | 15251D |
e - ISO Factor8 | 0.35 |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 3490 lbf |
C - Double Cup Width | 1.4375 in |
B - Cone Width | 0.7500 in |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
T - Bearing Width across Cones | 1.7424 in |
D | 2.5000 in |
Bearing Weight | 1.26 lb |
r - Cup Frontface To Clear Radius2 | 0.03 in |
d | 1.2500 in |
db - Cone Backface Backing Diameter | 1.73 in |
Cg - Geometry Factor12 | 0.0606 |
Series | 15000 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2090 lbf |
K - Factor7 | 1.67 |
Design Units | Imperial |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 23400 lbf |
Aa - Cage-Cone Backface Clearance | -0.01 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |