71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Shandong Xiangyang Bearing Co., Ltd Needs Analysis , Super Precision Angular Contact Bearings 59,500 N Static Load Rating Manufacturing Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 71804ACDGB/P4 |
Static Load Rating: | 59,500 N |
da (min): | 77 mm |
Dx (min): | 152 mm |
a (max): | 4.9 mm |
Configuration: | Single Row |
Fillet Radius/Chamfer: | 2.1 mm |
Cy (max): | 7.3 mm |
Radial Clearance: | 0.023 to 0.043 mm |
Product Details
Static Load Rating | 59,500 N |
da (min) | 77 mm |
Dx (min) | 152 mm |
a (max) | 4.9 mm |
Configuration | Single Row |
Fillet Radius/Chamfer | 2.1 mm |
Cy (max) | 7.3 mm |
Radial Clearance | 0.023 to 0.043 mm |
Dynamic Load Rating | 92,500 N |
Enclosure | Single Shield with S |
Weight | 2.080 kg |
ra (max) | 2 mm |
d | 65 mm |
Limiting Speed - Grease | 4,900 rpm |
Snap Ring Outside Diameter | 149.7 mm |
Bore Type | Cylindrical Bore |
Da (max) | 128 mm |
D1 (max) | 135.2 mm |
D | 140 mm |
Factor fo | 13.2 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |