7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Browse 7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Categories in the Manufacturers Online 66.675 mm B - Cone Width Free. Shandong Xiangyang Bearing Co., Ltd -12.2 mm a - Effective Center Location3 including Super Precision Angular Contact Bearings. 254.000 mm D
Brand Name: | SKF |
Model Number: | 7007CD/P4ADGB |
a - Effective Center Location3: | -12.2 mm |
D: | 254.000 mm |
B - Cone Width: | 66.675 mm |
G1 - Heat Generation Factor (Roller-Raceway): | 555.5 |
Da - Cup Frontface Backing Diameter: | 238.30 mm |
Series: | 99000 |
Y - ISO Factor9: | 1.47 |
C - Cup Width: | 47.625 mm |
Product Details
a - Effective Center Location3 | -12.2 mm |
D | 254.000 mm |
B - Cone Width | 66.675 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 555.5 |
Da - Cup Frontface Backing Diameter | 238.30 mm |
Series | 99000 |
Y - ISO Factor9 | 1.47 |
C - Cup Width | 47.625 mm |
Cup Part Number | 99100W |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 26800 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 148000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 38500 lbf |
Aa - Cage-Cone Backface Clearance | 8.6 mm |
C0 - Static Radial Rating | 231000 lbf |
K - Factor7 | 1.43 |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
Bearing Weight | 15.400 Kg |
Cone Part Number | 99500 |
e - ISO Factor8 | 0.41 |
Cage Type | Stamped Steel |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |