7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How 2.90 Y1 - Geometry Factor do I place an EMERGENCY order for a 7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Shandong Xiangyang Bearing Co., Ltd that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7006CD/P4ADGB |
Y1 - Geometry Factor: | 2.90 |
Dimension B: | 8.35 in |
C0 - Static Load: | 87200 lb |
Grease Lubrication - B/C/O Seal: | 1000 rpm |
Dimension RA: | 0.24 in |
UPC Code: | 0883450354875 |
Dimension D Min: | 11.42 in |
Dimension D Max: | 12.87 in |
Product Details
Y1 - Geometry Factor | 2.90 |
Dimension B | 8.35 in |
C0 - Static Load | 87200 lb |
Grease Lubrication - B/C/O Seal | 1000 rpm |
Dimension RA | 0.24 in |
UPC Code | 0883450354875 |
Dimension D Min | 11.42 in |
Dimension D Max | 12.87 in |
Dimension J (Bolt Size) | 0.875 in |
Oil Lubrication - B/C/O Seal | 1000 rpm |
Dimension F | 14.96 in |
Housing Style | Two-Bolt Pillow Bloc |
e - Geometry Factor | 0.23 |
Grease Lubrication - T Seal | 2000 rpm |
Y2 - Geometry Factor | 4.31 |
Dimension H | 1.54 in |
Locking Style | Single Concentric |
Dimension KA | 1.46 in |
Shaft Size | 90 mm |
Eng Internal Radial Clearance - Min | 0.0024 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |