7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome Shandong Xiangyang Bearing Co., Ltd to the 10500 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle online seller. 0.07 in Ab - Cage-Cone Frontface Clearance
Brand Name: | SKF |
Model Number: | 7004CE/P4ADGA |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 10500 lbf |
K - Factor7: | 1.64 |
Ab - Cage-Cone Frontface Clearance: | 0.07 in |
Cone Part Number: | 05075 |
Design Units: | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 1560 lbf |
Bearing Weight: | 0.58 lb |
Y2 - ISO Factor10: | 2.82 |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 10500 lbf |
K - Factor7 | 1.64 |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
Cone Part Number | 05075 |
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 1560 lbf |
Bearing Weight | 0.58 lb |
Y2 - ISO Factor10 | 2.82 |
Series | 05000 |
Cg - Geometry Factor11 | 0.0448 |
db - Cone Backface Backing Diameter | 0.98 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 2710 lbf |
B - Cone Width | 0.5662 in |
C - Double Cup Width | 0.9926 in |
e - ISO Factor8 | 0.36 |
Y1 - ISO Factor9 | 1.89 |
Cage Type | Stamped Steel |
d | 0.7500 in |
T - Bearing Width across Cones | 1.2499 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 952 lbf |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |