7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Question7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle ? Find what 1426.0 Kg Weight you need 1224.00 mm H - Shoulder Diameter - Shaft (Min) faster 1268.00 mm E - Shoulder Diameter - Housing (Max) by entering your Shandong Xiangyang Bearing Co., Ltd Super Precision Angular Contact Bearings information .
Brand Name: | SKF |
Model Number: | 7004ACEGA/P4A |
Weight: | 1426.0 Kg |
E - Shoulder Diameter - Housing (Max): | 1268.00 mm |
H - Shoulder Diameter - Shaft (Min): | 1224.00 mm |
D1 - Cup Bore: | 1162.00 mm |
T3 - Cup Width: | 144.50 mm |
Bearing Type: | Thrust Spherical Rol |
Thermal Speed Rating: | 140 rpm |
Static Load Rating: | 94280 kN |
Product Details
Weight | 1426.0 Kg |
E - Shoulder Diameter - Housing (Max) | 1268.00 mm |
H - Shoulder Diameter - Shaft (Min) | 1224.00 mm |
D1 - Cup Bore | 1162.00 mm |
T3 - Cup Width | 144.50 mm |
Bearing Type | Thrust Spherical Rol |
Thermal Speed Rating | 140 rpm |
Static Load Rating | 94280 kN |
S - Dimension | 561.00 mm |
r - Fillet Radius | 10.00 mm |
T - Total Width | 276.00 mm |
Dynamic Load Rating | 18520 kN |
d1 - Cone Outside Diameter | 1348.00 mm |
T2 - Groove Position | 104.34 mm |
T1 - Cage Position | 175.80 mm |
D - Outside Diameter | 1460.00 mm |
d | 1000.00 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |