No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
S7009ACEGA/P4A | SKF | - | - | - | - | - | 782475991051 | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | 782475266210 | - | - |
71809CD/P4DGA | SKF | - | 3.0000 in | - | - | - | 782475991662 | - | - |
7010CD/P4ADBA | SKF | - | 60.0000 mm | - | - | - | - | - | - |
71809CD/P4DBB | SKF | 405 mm | 300 mm | 40 mm | 339 mm | 361 mm | - | 2.5 mm | - |
71812ACDGA/P4 | SKF | - | 1.8750 in | - | - | - | 782475725465 | - | - |
71808ACDGA/P4 | SKF | - | 0.5000 in | - | - | - | 782476308858 | - | - |
7012ACD/P4AQBCA | SKF | - | 1.3750 in | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | 782475818204 | - | - |
BSD45100CGA | SKF | - | 1.0000 in | - | - | - | 782475149520 | - | - |
7012CD/P4ADGB | SKF | - | 1.4375 in | - | - | - | 782475231768 | - | - |
S7010ACEGA/P4A | SKF | - | 3.9375 in | - | - | - | 782475963874 | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | 782475730940 | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | 782475249848 | - | - |
71910ACDGB/P4A | SKF | - | 85.0000 mm | - | - | - | 782476477929 | - | - |
S7007CE/P4ADGB | SKF | - | 60.0000 mm | - | - | - | 782475148103 | - | - |
71809CDGB/P4 | SKF | - | 65.0000 mm | - | - | - | 782475034420 | - | - |
S7010ACEGB/P4A | SKF | - | 2.2500 in | - | - | - | 782475725311 | - | - |
7008ACEGA/P4A | SKF | - | 5.9375 in | - | - | - | 782475036905 | - | - |
71811ACD/P4DBA | SKF | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | - | 2 mm |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Seal Type:Single Lip; Bearing Series:208 Series; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; d:1.4375 in; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:4 Bolt Flange; |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Grease Type:Unirex N2; Ship Weight:2.82 LB; Self Aligning:Yes; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475716746; Bearing Series:315 Series; Housing Product Type:K / DI; Housing Series:315 SERIES (315 - 40; Bearing Insert Material:Steel; d:3.9375 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Setscrew Angle:65; Split Housing:SPLIT; Ship Weight:76.37 LB; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Split Housing:SPLIT; Base to Center Hight Numeric:6.0000 in; Housing Product Type:TAF; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Bearing Series:407 Series; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; d:4.5000 in; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:526 SERIES (407 - 40; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Series:515 SERIES (207 - 20; Housing Product Type:TAF; d:2.4375 in; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Ship Weight:29.9 LB; Split Housing:SPLIT; Expansion Type:Expansion; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Series:207 Series; |
7009CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; UPC:782475997404; Ring Size:Standard; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Housing Coating:No Coating; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Flinger Material:Steel; Ship Weight:4.7 LB; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Series:208 Series; Housing Coating:Powder Coat; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Ball Material:Steel; Bearing Insert Material:Steel; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Product Type:TAF; Bearing Series:615 Series; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:7.5000 in; Ship Weight:510 LB; Setscrew Angle:65; Bearing Bore Shape:Tapered; UPC:782475760749; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; d:6.4375 in; Housing Series:536 SERIES (607 - 60; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Setscrew Angle:65; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; d:3.2500 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Expansion Type:Non-Expansion; UPC:782476587475; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Grease Type:None; Ship Weight:73 LB; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Series:407 Series; Housing Series:407 SERIES (407 - 40; UPC:782475717118; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Expansion Type:Expansion; d:4.5000 in; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Ship Weight:158 LB; Bearing Locking Device:Setscrew; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Bearing Series:207 Series; Housing Type:4 Bolt Flange; Ship Weight:64 LB; Split Housing:NO; Housing Series:207 SERIES (207 - 20; Bearing Insert Material:Steel; UPC:782475055586; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; d:2.4375 in; Grease Type:Mobilgrease XHP222; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:211 Series; d:2.1875 in; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Bearing Series:211 Series; Ring Size:Standard; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Tapered Adapter Slee; |
7011ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Retainer Type:Std Retainer; Ball Bearing Housing Series:216 Series; End Cap Groove:Yes; Ship Weight:18.38 LB; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Ball Material:Steel; UPC:782475653850; Bearing Bore Shape:Round; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; UPC:782475036905; Ship Weight:585 LB; Expansion Type:Non-Expansion; Split Housing:SPLIT; d:5.9375 in; Bearing Series:515 Series; Housing Series:507 SERIES (507 - 60; Seal Type:Piston Ring; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video