No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
71912CD/P4ADGA | SKF | - | 1.0000 in | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | 782476349080 | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | 782475018048 | - | - |
BSA308CGB | SKF | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | - | 1.5 mm | - |
7010ACD/P4ADBB | SKF | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | - | 0.6 mm | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | 782475653850 | - | - |
71811CDGB/P4 | SKF | - | 1.6875 in | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | 2.2500 in | - | - | - | 782476067731 | - | - |
7008CD/P4ATBTA | SKF | - | 6.4375 in | - | - | - | 782475760749 | - | - |
7010CD/P4ATBTA | SKF | - | 2.0000 in | - | - | - | 782476947019 | - | - |
71912ACD/P4ATBTA | SKF | - | 2.4375 in | - | - | - | 782475918928 | - | - |
71908CEGA/P4A | SKF | - | 2.9375 in | - | - | - | 782475036585 | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71912ACE/P4ADGA | SKF | - | - | - | - | - | 782475217007 | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | 782475115556 | - | - |
7209CDGB/P4A | SKF | - | 2.1875 in | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | 2.1875 in | - | - | - | 782476971410 | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | 782476750084 | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | 1.1250 in | - | - | - | 782475113866 | - | - |
7008CDGA/P4A | SKF | - | 50.0000 mm | - | - | - | 782476479602 | - | - |
S7011CEGA/P4A | SKF | - | 1.1875 in | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | 2.0000 in | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | 1.2500 in | - | - | - | 782475320189 | - | - |
71811ACD/P4DGB | SKF | - | 0.9375 in | - | - | - | - | - | - |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Series:315 Series; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Ship Weight:73 LB; Housing Series:315 SERIES (315 - 40; d:3.9375 in; UPC:782475699377; Setscrew Angle:65; Expansion Type:Expansion; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; |
71912CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ring Size:Standard; Ball Bearing Housing Series:205 Series; End Cap Groove:No; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Bearing Series:205 Series; Expansion Type:Non-Expansion; Ball Grade:Class 10; Anti-Rotation Pin:Yes; d:1.0000 in; Seal Type:Single Lip; Housing Material:Zinc; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ball Material:Steel; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:40 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; da:339 mm; d:300 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Da:361 mm; D:405 mm; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:220 mm; B:20 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; d:170 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; da:183 mm; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Duty:Normal Duty; d:3.0000 in; Housing Type:Wide Slot Take-Up; UPC:782475991662; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:216 Series; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Yes; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Flinger Type:Standard; Self Aligning:Self Centering; Retainer Material:Polymer; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Series:211 Series; Flinger Material:Steel; Housing Material:Cast Iron; Ship Weight:6.75 LB; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Medium Duty; End Cap Groove:No; Bearing Thread Type:UNC; Ball Grade:Class 10; Max Bearing Speed:4000 rpm; |
N1011KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Ball Bearing Housing Series:208 Series; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Flinger Material:Steel; Ring Size:Standard; Max Bearing Speed:4500 rpm; Ship Weight:9.85 LB; Expansion Type:Expansion; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Bearing Locking Device:Setscrew; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Retainer Material:Nylon; Flinger Type:Non-Rubberized; Seal Type:Single Lip; Bearing Series:208 Series; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; d:1.4375 in; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:4 Bolt Flange; |
7008ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Screw Treatment:STAINLESS STEEL; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Style:TOP ANGLE; Ship Weight:47 LB; Screw Diameter:1.0000 in; UPC:782475837038; Frame Size:30; Take-Up Frame Travel:12.0000 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; Da:259 mm; d:220 mm; da:237 mm; Static Load Rating:183.5 kN; Radius:2 mm; Dynamic Load Rating:86.3 kN; D:280 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Grease Type:Unirex N2; Flinger Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Bearing Series:205 Series; Max Bearing Speed:7500 rpm; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Take-Up Frame Style:HEAVY DUTY; Angle Size:5 X 5 X 1/2; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; UPC:782475266210; Frame Size:350; Take-Up Frame Travel:30.0000 in; Ship Weight:220 LB; Screw Diameter:1.2500 in; Screw Treatment:ZINC PLATED; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Screw Diameter:0.7500 in; Take-Up Frame Travel:12.0000 in; Angle Size:2-1/2 X 2-1/2 X 5/16; Take-Up Frame Style:LIGHT DUTY; Ship Weight:25 LB; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Frame Size:40; UPC:782475483211; Material Type:CARBON STEEL; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video