No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7010CD/P4ADBA | SKF | - | 60.0000 mm | - | - | - | - | - | - |
7208CDGA/P4A | SKF | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | - | 1.5 mm | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | 1.4375 in | - | - | - | 782475041046 | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | 782475018079 | - | - |
7008CD/P4ADGB | SKF | - | 1.1250 in | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | 3.1875 in | - | - | - | 782475696765 | - | - |
7011CDGA/P4A | SKF | - | 2.9375 in | - | - | - | 782475991327 | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | 782475115556 | - | - |
BEAM040115-2RS | SKF | - | 50.0000 mm | - | - | - | 782475985586 | - | - |
71908ACD/P4AQBCA | SKF | - | 3.0000 in | - | - | - | 782475698196 | - | - |
7208ACDGA/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | 1.1875 in | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | 2.0000 in | - | - | - | 782475887781 | - | - |
71810ACD/P4DBB | SKF | - | 2.9375 in | - | - | - | 782475699629 | - | - |
BSA308CGB | SKF | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | - | 1.5 mm | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | 782475837960 | - | - |
7008ACEGA/P4A | SKF | - | 5.9375 in | - | - | - | 782475036905 | - | - |
NN3007K/SP | SKF | - | - | - | - | - | 782475582747 | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | 782475986064 | - | - |
7211CD/P4ADGB | SKF | - | 0.6250 in | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | 50.0000 mm | - | - | - | 782475217144 | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | 782476750084 | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | 782475150861 | - | - |
7012ACDGA/P4A | SKF | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | - | 1 mm |
7008ACD/P4AQBCA | SKF | - | 1.2500 in | - | - | - | 782475582280 | - | - |
7009CDGA/P4A | SKF | - | 2.9375 in | - | - | - | 782475036745 | - | - |
7008CD/P4AQBCA | SKF | - | 3.0000 in | - | - | - | 782475035069 | - | - |
71911ACD/P4ADGA | SKF | - | 2.2500 in | - | - | - | 782475122912 | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | 782475836260 | - | - |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Round; d:60.0000 mm; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Series:212 Series; Ring Size:Standard; Ball Grade:Class 10; Ball Bearing Housing Series:212 Series; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; |
BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bearing Inner Ring Material:Steel; Max Bearing Speed:11000 rpm; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Housing Material:Alloy; Ball Bearing Housing Series:206 Series; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Seal Type:Single Lip; Ring Size:Standard; Ship Weight:1.37 LB; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Ship Weight:2.94 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; End Cap Groove:Yes; Grease Type:Unirex N2; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Ship Weight:1.55 LB; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Flinger Material:Steel; Ship Weight:6.88 LB; Ball Bearing Housing Series:212 Series; UPC:782476067731; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; d:2.2500 in; Expansion Type:Non-Expansion; Self Aligning:Yes; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Flinger Type:Rubberized; Bearing Series:212 Series; Ring Size:Standard; Shaft Attachment (2):Grip Tight; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ball Material:Steel; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; End Cap Groove:Yes; Housing Coating:Powder Coat; Housing Material:Cast Iron; Self Aligning:Self Centering; Flinger Material:Steel; Anti-Rotation Pin:Yes; Bearing Locking Device:Concentric Clamp Col; Manufacturing Plant Location:Rogersville, TN; Ship Weight:5.1 LB; Bearing Series:208 Series; d:1.5000 in; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Flinger Material:Steel; Ship Weight:4.7 LB; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Bearing Series:208 Series; Housing Coating:Powder Coat; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Ball Material:Steel; Bearing Insert Material:Steel; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:5.9375 in; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:585 LB; Shaft Attachment Type:SPECIAL DUTY; UPC:782475037131; Housing Product Type:SPECIAL DUTY; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Bearing Series:515 Series; Housing Series:507 SERIES (507 - 60; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):D-Lock; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Material:Polymer; UPC:782475985685; Flinger Material:Stainless Steel; d:25.0000 mm; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; B:8 mm; da:22.9 mm; d:20 mm; Da:30.8 mm; Static Load Rating:4 kN; Radius:0.6 mm; D:36 mm; |
71808ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Self Aligning:Yes; Ring Size:Standard; Seal Type:Single Lip; Housing Type:2 Bolt Flange; Retainer Material:Nylon; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; UPC:782475886173; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Max Bearing Speed:11000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Duty:Normal Duty; d:0.8125 in; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Flinger Material:Steel; Base to Center Height:Not Applicable; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Material:Steel; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782475963874; Split Housing:NO; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:4.2500 in; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; d:3.9375 in; Bearing Insert Material:Steel; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Housing Series:315 SERIES (315 - 40; Bearing Bore Shape:Tapered; Ship Weight:68.51 LB; Housing Product Type:TYPE E; |
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:5.5000 in; UPC:782476045067; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); d:3.4375 in; Housing Series:307 SERIES (303 - 30; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video