No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
7012ACDGA/P4A | SKF | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | - | 1 mm |
7012CDGB/P4A | SKF | - | 1.2500 in | - | - | - | 782475118076 | - | - |
71912ACD/P4AQBCA | SKF | - | 0.5000 in | - | - | - | 782475776290 | - | - |
BSD4072CGB | SKF | - | 20.0000 in | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | 2.4375 in | - | - | - | 782475716371 | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | 782476281939 | - | - |
7010CEGA/P4A | SKF | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | - | 2 mm | - |
NN3008TN/SP | SKF | - | 1.4375 in | - | - | - | 782475041046 | - | - |
7009ACDGA/P4A | SKF | - | 3.9375 in | - | - | - | 782475035496 | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | 782475861613 | - | - |
71912CD/P4AQBCA | SKF | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | - | 1.5 mm | - |
N1011KTN/SP | SKF | - | 2.1875 in | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | 25.0000 mm | - | - | - | 782475653362 | - | - |
7010CD/P4ADBA | SKF | - | 60.0000 mm | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | 5.0000 in | - | - | - | 782476588076 | - | - |
71912ACDGB/P4A | SKF | - | 1.6875 in | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | - | 0.6 mm | - |
NN3010TN/SP | SKF | - | - | - | - | - | 782475583638 | - | - |
7010ACD/P4AQBCA | SKF | - | 3.0000 in | - | - | - | 782476587680 | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | 782475018079 | - | - |
BSD4090CGA | SKF | - | 3.2500 in | - | - | - | 782476587475 | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | 2.4375 in | - | - | - | 782475918928 | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | 0.9375 in | - | - | - | 782475513628 | - | - |
BSD50100CGA | SKF | - | - | - | - | - | 782475483211 | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | 782475730940 | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; UPC:782475818204; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:TOP ANGLE; Ship Weight:66 LB; Screw Diameter:1.0000 in; Frame Size:40; Special Coating:STANDARD PAINT; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Series:216 Series; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; d:2.9375 in; Flinger Type:Non-Rubberized; Bearing Family:Grip Tight Ball Bear; Grease Type:Unirex N2; Ball Bearing Housing Series:216 Series; Bearing Bore Shape:Round; Flinger Material:Steel; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ship Weight:19.45 LB; UPC:782475880621; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; d:200 mm; Da:248 mm; da:231 mm; D:280 mm; B:30 mm; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; UPC:782476497439; |
7209ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Ship Weight:1.75 LB; Housing Coating:Zinc Plated; Max Bearing Speed:5000 rpm; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:208 Series; Base to Center Height:Not Applicable; Ball Material:Steel; Expansion Type:Non-Expansion; Flinger Material:None; Bearing Insert Material:Steel; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Bearing Inner Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Housing Type:Wide Slot Take-Up; Retainer Material:Nylon; d:2.4375 in; Ball Bearing Housing Series:214 Series; Bearing Locking Device:Setscrew; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; UPC:782476481506; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Housing Type:Tapped Base Pillow B; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Frame Size:308; Screw Treatment:ZINC PLATED; UPC:782475583638; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Ship Weight:8.32 LB; Special Coating:STANDARD PAINT; Take-Up Frame Travel:6.0000 in; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475217007; Expansion Type:Non-Expansion; Ship Weight:1.7 LB; Bearing Inner Ring Material:Steel; Housing Material:Stainless Steel; Max Bearing Speed:5250 rpm; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Bearing Locking Device:Setscrew; Bearing Series:206 Series; Bearing Outer Ring Material:Steel; Ball Material:440 STAINLESS STEEL; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:40 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; da:339 mm; d:300 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Da:361 mm; D:405 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Ship Weight:83 LB; Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; UPC:782475035793; Bearing Insert Material:Steel; Bearing Series:215 Series; Seal Type:Piston Ring; Expansion Type:Non-Expansion; Housing Series:215 SERIES (210 - 30; d:2.9375 in; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:160 mm; D:220 mm; Da:198 mm; Static Load Rating:137.7 kN; da:181 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:207 Series; d:2.2500 in; Seal Type:Triple Lip; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Ship Weight:26 LB; Bearing Bore Shape:Tapered; Housing Series:207 SERIES (204 - 20; Housing Type:4 Bolt Pillow Block; UPC:782475725311; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:52.3 kN; da:112 mm; D:140 mm; d:100 mm; Da:129 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video