No. | Brand | t | F | U | Z | Q | I | E | M |
7208A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | 24 mm | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | - | 12,7 mm | - | - | 32 mm | - | 76 mm | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDULP3 | NSK | - | - | - | - | - | - | 146 mm | - |
7908A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUMP3 | NSK | - | - | - | 105 mm | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):75; D:135 mm; D1:135 mm; d1:77 mm; Outer Diameter (mm):135; d:75 mm; Weight:3,22 Kg; T:52 mm; D2:105 mm; Bearing number:53315U+U315; D3:140 mm; Basic dynamic load rating (C):171 kN; Basic static load rating (C0):396 kN; (Grease) Lubrication Speed:1200 r/min; |
50BNR10STV1VSUELP3 NSK Super Precision Bearings | B:47,625 mm; D:215,9 mm; d:127 mm; Bore Diameter (mm):127; C:34,925 mm; Bearing number:74500/74850-B; R:3,5 mm; Size (mm):127x215.9x47.625; T1:20,638 mm; Width (mm):47,625; Outer Diameter (mm):215,9; |
7904A5TRDULP3 NSK Super Precision Bearings | Size (mm):10x30x9; B:9 mm; D:30 mm; Bore Diameter (mm):10; Width (mm):9; Outer Diameter (mm):30; Bearing number:6200L11DDU; C:9 mm; r min.:0,6 mm; d:10 mm; Basic dynamic load rating (C):5,1 kN; |
55BER19HTV1VSUELP3 NSK Super Precision Bearings | D:80 mm; B:27 mm; Bearing number:208KRR2; d:40 mm; Bore Diameter (mm):40; Width (mm):27; C:21 mm; Size (mm):40x80x27; Outer Diameter (mm):80; |
7010CTRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):175 kN; D:105 mm; Bore Diameter (mm):85; r:1 mm; Weight:0,528 Kg; d:85 mm; Outer Diameter (mm):105; Basic dynamic load rating (C):92,4 kN; (Grease) Lubrication Speed:5000 r/min; Bearing number:RNA4915; Size (mm):85x105x30; Width (mm):30; C:30 mm; |
7005A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):490; Width (mm):160; Outer Diameter (mm):600; Size (mm):490x600x160; Bearing number:RNA4988; Basic dynamic load rating (C):1750 kN; Basic static load rating (C0):4600 kN; (Grease) Lubrication Speed:550 r/min; Fw:490 mm; Weight:80 Kg; D:600 mm; C:160 mm; |
7208A5TRSUMP3 NSK Super Precision Bearings | nG:3050 1/min / Limitin; Separable:No; Weight / Kilogram:1.617; Internal Clearance:C0-Medium; Minimum Buy Quantity:N/A; Outside Diameter:4.921 Inch | 125 Mil; m:1,35 kg / Weight; Size (mm):90x125x35; Bore:3.543 Inch | 90 Mill; d1:103,9 mm; Rolling Element:Cylindrical Roller B; Long Description:90MM Bore; Straight; Weight / LBS:3.564; Width (mm):35; Manufacturer Name:SCHAEFFLER GROUP; Retainer:No; Harmonized Tariff Code:8482.50.00.00; |
7009CTRQUMP3 NSK Super Precision Bearings | T:65,088 mm; Bore Diameter (mm):1063,625; Width (mm):65,088; C:42,862 mm; Bearing number:LL788345/10; B:65,088 mm; Outer Diameter (mm):1219,2; d:1063,625 mm; Size (mm):1063.625x1219.2x65.0; D:1219,2 mm; a:142,5 mm; |
7008A5TRDULP3 NSK Super Precision Bearings | d:40 mm; Weight:0,974 Kg; Da max.:81,5 mm; Calculation factor (Y0):1,72; Bore Diameter (mm):40; Size (mm):40x90x33; r min.:1,5 mm; C:33 mm; D:90 mm; ra max.:1,5 mm; Outer Diameter (mm):90; da min.:48,5 mm; B:33 mm; Basic static load rating (C0):128 kN; Calculation factor (Y1):1,76; (Oil) Lubrication Speed:5 900 r/min; Basic dynamic load rating (C):121 kN; (Grease) Lubrication Speed:4 500 r/min; Width (mm):33; |
7908CTRDUDLP3 NSK Super Precision Bearings | B:37 mm; Bore Diameter (mm):35; C:37 mm; d:35 mm; Bearing number:PW35680037CS; Width (mm):37; D:68 mm; Size (mm):35x68x37; Outer Diameter (mm):68; |
7206CTRDUDMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:14 000 r/min; r min.:0,3 mm; Weight:0,035 Kg; Width (mm):12; Bore Diameter (mm):18; E:24 mm; D:30 mm; Bearing number:RNAO-18×30×12; Fw:18 mm; db:23,6 mm; Basic dynamic load rating (C):12,3 kN; ra max.:0,3 mm; Size (mm):18x24x12; Outer Diameter (mm):24; Basic static load rating (C0):13,8 kN; Db:18,4 mm; C:12 mm; Da max.:28 mm; |
7010A5TRDUDMP3 NSK Super Precision Bearings | Ball Dia (Dw):0.0930; Bore Diameter (mm):4,826; Dynamic Load Rating (Cr):480; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.005; Outer Width (Bo):0.2030; Static Load Rating (Cor):550; Outer Dia (D):0.6250; Inner Width (Bi):0.2450; Max. Shaft Shoulder Dia. Inner (Li):0.3; Outer Diameter (mm):15,875; Material:52100 Chrome steel o; Ball Qty:13; Bearing Type:KSPxx; Bearing number:KSP3L; Max. housing corner radius, or 45 deg. chamfer (ch):0.016; |
7008A5TRQULP3 NSK Super Precision Bearings | Ball - z:22; Other Features:Single Row | Angular; Calculation factor f:1.16; dn:178.2 mm; Product Group:B04270; Calculation factor - f:1; r3,4 - min.:1 mm; Calculation factor fHC:1; D1:201.9 mm; ra - max.:2 mm; Calculation factor f1:1; Static axial stiffness, preload class D:449 N/µm; Da - max.:214 mm; Width:1.378 Inch | 35 Mill; Calculation factor - f2D:1.09; Gref:54 cm3; Basic static load rating C0:190 kN; |
7009CTRSUV1VLP3 NSK Super Precision Bearings | d:10 mm; D:35 mm; Size (mm):10x35x11; B:11 mm; Bearing number:6300-2Z; Weight:0,055 Kg; r2 min.:0,6 mm; Width (mm):11; r1 min.:0,6 mm; Basic static load rating (C0):3,5 kN; Bore Diameter (mm):10; Outer Diameter (mm):35; C:11 mm; Basic dynamic load rating (C):8,2 kN; |
7909A5TRSULP3 NSK Super Precision Bearings Video