No. | Brand | t | F | U | Z | Q | I | E | M |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 NSK Super Precision Bearings | Width (mm):25; Size (mm):45x62x25; da max:49 mm; Basic dynamic load rating (C):43 kN; Bore Diameter (mm):45; d:45 mm; da min.:47 mm; Bearing number:TAFI 456225; B:25 mm; r min.:0,3 mm; Weight:0,23 Kg; Basic static load rating (C0):85,3 kN; D:62 mm; Fw:50 mm; C:25 mm; Da max.:60 mm; Outer Diameter (mm):62; S:0,5 mm; |
7010A5TRDUMP3 NSK Super Precision Bearings | B:7 mm; D:22 mm; Bore Diameter (mm):7; Bearing number:SF627-2RS; Basic dynamic load rating (C):3,287 kN; Size (mm):7x22x7; Basic static load rating (C0):1,379 kN; Outer Diameter (mm):22; Width (mm):7; C:7 mm; d:7 mm; |
7006A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):34; ID Chamfer Length (Ci):0.500; Shaft Dia., Nominal (d):30.0000; OD Chamfer Length (Co):0.800; Bearing number:ASTEPB 3034-40; Bore Diameter (mm):30; Bearing Outside Diameter, Nominal(Do):34.000; Material:Molded plastic with; Bearing Type:straight; Bearing Bore after Mounting (di) - 30.124:30.04; ID Chamfer Angle (B deg.):30; Bearing Length, Nominal (B):40.000; |
7908A5TRDUDMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:2900 N; Accessories:Two Shields; d:25.000 mm; B:7.00 mm; Fillet Radius ra:0.30 mm; D:37.0000 mm; Sealed Speed Rating n3:11000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Dynamic Radial Load Rating C:4360 N; Oil Speed Rating Open/Shielded n2:20000 rpm; |
7208A5TYNSULP4 NSK Super Precision Bearings | d:35 mm; Bore Diameter (mm):35; B:31 mm; Bearing number:NJ2307; Width (mm):31; D:80 mm; F:46,2 mm; Basic dynamic load rating (C):60,5 kN; Basic static load rating (C0):60 kN; Size (mm):35x80x31; (Grease) Lubrication Speed:7100 r/min; Weight:0,702 Kg; Outer Diameter (mm):80; C:31 mm; |
7009CTRDUDLP3 NSK Super Precision Bearings | Weight:0,66 Kg; Width (mm):23; d:40 mm; r2 min.:1,5 mm; r1 min.:1,5 mm; Outer Diameter (mm):90; r4 min.:1,5 mm; B:23 mm; Size (mm):40x90x23; Basic dynamic load rating (C):91 kN; r3 min.:1,5 mm; S:2,5 mm; C:23 mm; Bearing number:NU308-E-MPA; Bore Diameter (mm):40; Basic static load rating (C0):80 kN; F:52 mm; D:90 mm; |
7005A5TRDULP3 NSK Super Precision Bearings | B:3,5 mm; Size (mm):6x13x3.5; Basic static load rating (C0):0,328 kN; Outer Diameter (mm):13; Basic dynamic load rating (C):0,726 kN; Width (mm):3,5; C:3,5 mm; (Oil) Lubrication Speed:60300 r/min; Bore Diameter (mm):6; (Grease) Lubrication Speed:51255 r/min; d:6 mm; D:13 mm; Bearing number:SS 618/6; |
60BNR10STYNDUELP4 NSK Super Precision Bearings | Basic static load rating (C0):35 kN; Basic dynamic load rating (C):16,1 kN; Fw:22 mm; b:13,7 mm; Bore Diameter (mm):22; D:28 mm; Weight:0,025 Kg; Bearing number:22MM2816; C:16 mm; Size (mm):22x28x16; Width (mm):16; Outer Diameter (mm):28; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | C:27 mm; Bearing number:3/LDJK25; B:27 mm; d:25 mm; Bore Diameter (mm):25; Size (mm):25x60x27; Outer Diameter (mm):60; Width (mm):27; D:60 mm; |
7208A5TRDUMP3 NSK Super Precision Bearings | D:140 mm; Outer Diameter (mm):140; nB:4750 1/min / Referen; D1:124,3 mm; rmin:2,1 mm; Bearing number:3313-DA; Bore Diameter (mm):65; Cr:139000 N / Dynamic l; a:131 mm; da min:77 mm; Size (mm):65x140x58.7; m:4,38 kg / Weight; ra max:2,1 mm; Cur:7200 N / Fatigue lim; Da max:128 mm; d:65 mm; d1:110,2 mm; B:58,7 mm; α:45 ° / Angle; C0r:137000 N / Static lo; |
40TAC90BSUC10PN7B NSK Super Precision Bearings | Basic dynamic load rating (C):4,55 kN; D:26 mm; Basic static load rating (C0):1,96 kN; Outer Diameter (mm):26; Weight:0,019 Kg; (Oil) Lubrication Speed:34000 r/min; Bore Diameter (mm):10; da min.:12 mm; ra max.:0,3 mm; da max:13,5 mm; r min.:0,3 mm; C:8 mm; Size (mm):10x26x8; Width (mm):8; d:10 mm; B:8 mm; (Grease) Lubrication Speed:29000 r/min; Bearing number:AC-6000; Da max.:24 mm; |
7006A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2000 r/min; C:46 mm; Size (mm):120x180x46; B:46 mm; Bearing number:23024 CW33; Basic dynamic load rating (C):305 kN; d:120 mm; Width (mm):46; Bore Diameter (mm):120; Outer Diameter (mm):180; Weight:4,2 Kg; D:180 mm; Basic static load rating (C0):510 kN; |
7204A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):9,1 kN; Minimum Buy Quantity:N/A; Bearing number:HK1516LL; series:HK; maximum rpm:10000 RPM; number of rows:One; bearing material:Steel; Fw:15 mm; Basic dynamic load rating (C):7,5 kN; drawn cup type:Open Ends; dynamic load capacity:7500 N; Manufacturer Name:NTN; Bore Diameter (mm):15; lubrication hole type:No Hole; overall width:16 mm; Category:Roller Bearings; Weight / Kilogram:0.014; |
7004A5TRQUMP3 NSK Super Precision Bearings | C:20,25 mm; r min.:1,1 mm; Angle (α):40 °; Outer Diameter (mm):125; Weight:0,821 Kg; Bearing number:80BTR10H; Bore Diameter (mm):80; Basic dynamic load rating (C):38 kN; r1 min.:0,6 mm; Basic static load rating (C0):78 kN; (Grease) Lubrication Speed:7 400 r/min; Size (mm):80x125x20.25; Width (mm):20,25; a:52,7 mm; d:80 mm; B:20,25 mm; (Oil) Lubrication Speed:9 300 r/min; D:125 mm; 2B:40,5 mm; |
7209CTRSUMP3 NSK Super Precision Bearings Video