No. | Brand | t | F | U | Z | Q | I | E | M |
7008A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUDLP3 | NSK | - | 52 mm | - | - | - | - | - | - |
7004A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STYNDUELP4 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | 1 mm | - | - | - | - | - | - | - |
7010A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
40TAC90BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | 412 mm | - | - | - | - | 528 mm | - |
7008A5TRDUDLP3 NSK Super Precision Bearings | Size (mm):5x16x5; Width (mm):5; Outer Diameter (mm):16; (Grease) Lubrication Speed:36000 r/min; d:5 mm; C:5 mm; Basic dynamic load rating (C):1,729 kN; Bore Diameter (mm):5; Basic static load rating (C0):0,675 kN; Bearing number:625; D:16 mm; B:5 mm; |
7908A5TRDULP3 NSK Super Precision Bearings | C:23,812 mm; (Grease) Lubrication Speed:3000 r/min; Basic static load rating (C0):197 kN; Weight:1,17 Kg; Bearing number:33287/33462; Size (mm):73.025x117.475x30.16; a:2,8 mm; B:30,162 mm; Outer Diameter (mm):117,475; T:30,162 mm; Bore Diameter (mm):73,025; D:117,475 mm; d:73,025 mm; Basic dynamic load rating (C):128 kN; Width (mm):30,162; |
7008CTRSULP3 NSK Super Precision Bearings | r4 min.:2,1 mm; Basic dynamic load rating (C):169 kN; Weight:1,9 Kg; r3 min.:2,1 mm; r2 min.:2,1 mm; D:130 mm; Basic static load rating (C0):160 kN; C:31 mm; Width (mm):31; Bearing number:NUP312-E-M6; r1 min.:2,1 mm; F:77 mm; B:31 mm; d:60 mm; Bore Diameter (mm):60; Outer Diameter (mm):130; Size (mm):60x130x31; |
7009CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):58; Width (mm):16; Bearing number:HK5016; Fw:50 mm; Size (mm):50x58x16; C:16 mm; Bore Diameter (mm):50; D:58 mm; |
7006A5TRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2000 r/min; C:46 mm; Size (mm):120x180x46; B:46 mm; Bearing number:23024 CW33; Basic dynamic load rating (C):305 kN; d:120 mm; Width (mm):46; Bore Diameter (mm):120; Outer Diameter (mm):180; Weight:4,2 Kg; D:180 mm; Basic static load rating (C0):510 kN; |
7905A5TRQUMP3 NSK Super Precision Bearings | D:108 mm; Outer Diameter (mm):108; d:40 mm; Bearing number:DAC401080017/32; Width (mm):32; C:17 mm; Size (mm):40x108x32; Bore Diameter (mm):40; B:32 mm; |
7207CTRSULP3 NSK Super Precision Bearings | D:47 mm; Bearing number:E 220 /S/NS /S 7CE3; Da max.:41,4 mm; d1:29,1 mm; D1:40,9 mm; Weight:0,092 Kg; d:20 mm; rb max.:0,3 mm; db min:25,6 mm; C:14 mm; Basic static load rating (C0):5,6 kN; r4 min.:0,3 mm; Outer Diameter (mm):47; Fatigue load limit (Pu):0,236; (Grease) Lubrication Speed:38 000 r/min; B:14 mm; Width (mm):14; r2 min.:1 mm; da min.:25,6 mm; r3 min.:0,3 mm; |
60BNR19STSUELP3 NSK Super Precision Bearings | D1:215 mm; d1:258 mm; Basic static load rating (C0):2950 kN; A:96 mm; B1:23 mm; r1 min.:3 mm; Size (mm):170x280x67; Bore Diameter (mm):170; Width (mm):67; Basic dynamic load rating (C):835 kN; B2:64 mm; Weight:16 Kg; D:280 mm; r2 min.:3 mm; d:170 mm; H:67 mm; h:32 mm; Bearing number:29334-M; Outer Diameter (mm):280; |
7908A5TRDUDMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:2900 N; Accessories:Two Shields; d:25.000 mm; B:7.00 mm; Fillet Radius ra:0.30 mm; D:37.0000 mm; Sealed Speed Rating n3:11000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Basic Dynamic Radial Load Rating C:4360 N; Oil Speed Rating Open/Shielded n2:20000 rpm; |
7908A5TRSUMP3 NSK Super Precision Bearings | h:15 mm; Bore Diameter (mm):13; K:64 mm; S1xℓ:M5; A:8 mm; Weight:0,245 Kg; L:77 mm; Basic dynamic load rating (C):0,8 kN; G:24,5 mm; Bearing number:SC13W-B; S2:4,3 mm; J:33 mm; W:44 mm; E:5,5 mm; D:22 mm; d:13 mm; H:30 mm; |
7007CTRSUMP3 NSK Super Precision Bearings | Size (mm):24x29x13; d:24 mm; Bore Diameter (mm):24; (Grease) Lubrication Speed:11000 r/min; Weight:0,012 Kg; D:29 mm; T:13 mm; Width (mm):13; Outer Diameter (mm):29; Basic static load rating (C0):16,9 kN; Bearing number:K24X29X13; Basic dynamic load rating (C):12,3 kN; |
7909CSN24TRDUDLP3 NSK Super Precision Bearings | F:33 mm; J:90 mm; E:180 mm; Q:85 mm; H:252 mm; H2:140 mm; Bearing number:UCT314; L:52 mm; G:27 mm; P:130 mm; d:70 mm; B:78 mm; Bore Diameter (mm):70; K:26 mm; R:36 mm; A:202 mm; H1:155 mm; S:46 mm; |
7204A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):9,1 kN; Minimum Buy Quantity:N/A; Bearing number:HK1516LL; series:HK; maximum rpm:10000 RPM; number of rows:One; bearing material:Steel; Fw:15 mm; Basic dynamic load rating (C):7,5 kN; drawn cup type:Open Ends; dynamic load capacity:7500 N; Manufacturer Name:NTN; Bore Diameter (mm):15; lubrication hole type:No Hole; overall width:16 mm; Category:Roller Bearings; Weight / Kilogram:0.014; |
7207CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):259 kN; B1:-; r min.:2.1 mm; Da(max):159; Fw:101 mm; Bore Diameter (mm):80; Cr:320; (Refer.)Mass(kg):4.00; dd(min):-; Grease lub.:3500; Basic static load rating (C0):282 kN; Db(min):-; Ew:-; Width (mm):39; Bearing number:NU316R; Size (mm):80x170x39; Weight:4.00 Kg; dc(min):-; B2:-; da(min):-; |
7908CTRSUMP3 NSK Super Precision Bearings Video