No. | Brand | t | F | U | Z | Q | I | E | M |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | 127 mm | - | - | - | - | 203 mm | - |
7008CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSUELP3 | NSK | - | 1000 mm | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 NSK Super Precision Bearings | C:63,5 mm; Weight:8,849 Kg; Bore Diameter (mm):139,7; Fw:139,7 mm; D:177,8 mm; Bearing number:HJ-8811240; (Grease) Lubrication Speed:6438 r/min; Size (mm):139.7x177.8x63.5; Basic dynamic load rating (C):350 kN; Width (mm):63,5; r5 min.:2,54 mm; Outer Diameter (mm):177,8; Basic static load rating (C0):712 kN; |
50BER19STV1VSULP3 NSK Super Precision Bearings | ra:1; (Grease) Lubrication Speed:1900 r/min; Outer Diameter (mm):165; da_max:158; Prod_Type3:NRB_S_RNA; Bore Diameter (mm):135; D:165 mm; D_:165; yobi:RNA5924; r:1.1; C1_:60; LangID:1; B_:60; DA_:9.5; KBRG:8313; Size (mm):135x165x60; hidYobi:RNA5924; d:135; (Oil) Lubrication Speed:3000 r/min; OIL rpm:3000; |
7007CTRDUMP3 NSK Super Precision Bearings | GRS rpm:1500; Manufacturer Name:NSK; (Grease) Lubrication Speed:1500 r/min; Minimum Buy Quantity:N/A; Y0:1; r1 min.:2 mm; TC-SLR:26; D_a2:195; Product Group:B04334; da:165; C_:31; B_:36; DE_:193.319; inner ra:2; da min.:165 mm; Category:Tapered Roller Beari; T-ALP21:24; Flange Outside Diameter:0 Inch | 0 Millimete; Outer Diameter (mm):210; LangID:1; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | C:27 mm; Bearing number:3/LDJK25; B:27 mm; d:25 mm; Bore Diameter (mm):25; Size (mm):25x60x27; Outer Diameter (mm):60; Width (mm):27; D:60 mm; |
7010A5TRDUDLP3 NSK Super Precision Bearings | Dynamic Load Rating (Cr):3,570,000; Static Load Rating (Cor):17,850,000; Outer Dia (D):400.0000; Spherical Diameter (dk or Dk):350.000; Bore Diameter (mm):280; Mis-alignment Angle (a deg.):6; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Bearing Type:plain; Inner Width (Bi):155.0000; Outer Diameter (mm):400; Bore Dia (d):280.0000; Outer Width (Bo):120.0000; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; |
7904A5TRDUDMP3 NSK Super Precision Bearings | D:311,15 mm; Width (mm):46,038; C:33,338 mm; Bore Diameter (mm):234,95; Size (mm):234.95x311.15x46.038; B:46,038 mm; Weight:8,78 Kg; T:46,038 mm; (Grease) Lubrication Speed:1400 r/min; a:6,6 mm; d:234,95 mm; Outer Diameter (mm):311,15; Bearing number:LM446349/10; Basic dynamic load rating (C):432 kN; Basic static load rating (C0):927 kN; |
7010CTRSUMP3 NSK Super Precision Bearings | A:54 mm; N:17 mm; J:137 mm; L1:57 mm; S:19 mm; H1:19 mm; B:49,2 mm; Bearing number:UCP208-25SC; Weight:2,3 Kg; Basic dynamic load rating (C):29,1 kN; Width (mm):49,2; Bolt (G):M14; Basic static load rating (C0):17,8 kN; L:184 mm; H2:100 mm; H:49,2 mm; d:39,6875 mm; N1:21 mm; Bore Diameter (mm):39,6875; |
7009CTRDUMP3 NSK Super Precision Bearings | r1 min.:1.5 mm; r4 min.:1.5 mm; T:26 mm; (Oil) Lubrication Speed:6800 r/min; Bearing number:33108; d:40 mm; C:20.5 mm; B:26 mm; Calculation factor (e):0.35; Outer Diameter (mm):75; Basic dynamic load rating (C):80 kN; Basic static load rating (C0):104 kN; D:75 mm; a:18.4 mm; Size (mm):40x75x26; r3 min.:1.5 mm; Calculation factor (Y):1.7; Width (mm):26; Weight:0.507 Kg; (Grease) Lubrication Speed:5000 r/min; |
7010CTRDUDMP3 NSK Super Precision Bearings | Calculation factor - f2C:1.08; Calculation factor f1:1; Ball - z:14; D:37 mm; Number of balls z:14; Preload class A - GA:26 N; Calculation factor f2B:1.04; ra max.:0.3 mm; Preload class C GC:157 N; d:20 mm; r3,4 min.:0.15 mm; Preload class B:28 N/micron; Preload class B GB:79 N; Size (mm):37x20x9; d1:25.65 mm; Reference grease quantity Gref:0.5 cm³; dn:26.7 mm; Basic static load rating C0:2.4 kN; |
7207A5TRSUMP3 NSK Super Precision Bearings | Size (mm):228.6x342.9x171.45; r min.:1,1 mm; C:142,875 mm; Basic dynamic load rating (C):3510 kN; Bearing number:GEZ228ES; r1 min.:1,1 mm; Width (mm):171,45; dk:309 mm; Angle:7 °; d:228,6 mm; B:171,45 mm; Outer Diameter (mm):342,9; D:342,9 mm; Weight:60,7 Kg; Bore Diameter (mm):228,6; |
7006CSN24TRDULP4 NSK Super Precision Bearings | Limiting speed:130 r/min; Width (mm):128; Fatigue load limit - Pu:244 kN; da - max.:233 mm; d2:222 mm; Outer Diameter (mm):190; da - min.:204 mm; ra - max.:2.5 mm; B:128 mm; d:190 mm; Basic static load rating - C0:2464 kN; D1:284 mm; Size (mm):320x190x128; Factor - k2:0.103; Da - max.:306 mm; D:320 mm; Factor - k1:0.104; Basic dynamic load rating - C:1630 kN; Bearing number:C 4138 V; Bore Diameter (mm):320; |
7209A5TRDUMP3 NSK Super Precision Bearings | Width (mm):125; d:90 mm; D:160 mm; Outer Diameter (mm):160; B:125 mm; Bearing number:VKBA5413; Bore Diameter (mm):90; Size (mm):90x160x125; |
7205A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):20; Size (mm):20x47x14; d:20 mm; C:14 mm; Bearing number:NJ204; B:14 mm; Width (mm):14; D:47 mm; Outer Diameter (mm):47; |
7207A5TRQUMP3 NSK Super Precision Bearings | d:95 mm; Limiting speed:3800 r/min; Ca max.:5 mm; r4 min.:2,5 mm; Width (mm):91; B:43 mm; Reference speed:2200 r/min; ra max.:2,5 mm; Da max.:158 mm; D:170 mm; Basic dynamic load rating (C):484 kN; Bore Diameter (mm):95; Outer Diameter (mm):170; Fatigue load limit (Pu):86,5; r3 min.:2,5 mm; Basic static load rating (C0):780 kN; rc max.:1 mm; Calculation factor (Y0):1,6; Bearing number:32219J2/DF; Da min:145 mm; |
7907CTRDUDMP3 NSK Super Precision Bearings Video