No. | Brand | t | F | U | Z | Q | I | E | M |
7909A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7005CSN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7209A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | 489 mm | - |
55BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 NSK Super Precision Bearings | Da max.:70 mm; Basic dynamic load rating (C):21 kN; Size (mm):45x75x16; Bearing number:6009-2RS; (Grease) Lubrication Speed:5300 r/min; ra max.:1 mm; Weight:0,245 Kg; Outer Diameter (mm):75; D:75 mm; da max:51,5 mm; Width (mm):16; da min.:50 mm; Bore Diameter (mm):45; d:45 mm; C:16 mm; r min.:1 mm; B:16 mm; Basic static load rating (C0):15,1 kN; |
7005A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):35; Outer Diameter (mm):42; Basic dynamic load rating (C):25,5 kN; Basic static load rating (C0):55,5 kN; C:24 mm; Fw:35 mm; Weight:0,0605 Kg; D:42 mm; Width (mm):24; Size (mm):35x42x24; (Grease) Lubrication Speed:5000 r/min; Bearing number:BK3524; |
7905A5TRSUMP3 NSK Super Precision Bearings | Dp:900 mm; De:1170 mm; Width (mm):98; Bore Diameter (mm):882; m:10 mm; Ni:40 mm; Hd:75 mm; hi:22 mm; Ne:40 mm; Outer Diameter (mm):1170; Hi:88 mm; Dce:1165 mm; Bearing number:ZR1.25.1050.400-1SPP; Ht:98 mm; He:80 mm; d:882 mm; Fe:1125 mm; Di:882 mm; D:1170 mm; Size (mm):882x1170x98; |
55BNR10HTDUELP3 NSK Super Precision Bearings | B:28,575 mm; Aa:1,3 mm; Basic dynamic load rating (C1):120 kN; Size (mm):52.388x95.25x27.783; Basic dynamic load rating (Ca90):17,6; Calculation factor (e):0,33; Factor (K):1,77; Factor (Cg):0,0236; T:27,783 mm; Da:90 mm; C:22,225 mm; R:1,5 mm; r:2,3 mm; Factor (G2):18,5; Weight:0,83 Kg; Factor (G1):52,5; Width (mm):27,783; D:95,25 mm; da:59 mm; a -:7,6 mm; |
7005CTRSULP3 NSK Super Precision Bearings | r1(min):2; r1 min.:2 mm; D:170 mm; Da(max):160; Da(min):155; C0r:692; Cr:461; Fw:127 mm; da(min):120; B:90 mm; Bearing number:22FC1790; Basic dynamic load rating (C):428 kN; Weight:7.4 Kg; (Refer.)Mass(kg):7.4; Size (mm):110x170x90; r min.:2 mm; ra(max):2; C:90 mm; r(min):2; rb(max):2; |
7008A5TRDULP3 NSK Super Precision Bearings | d:40 mm; Weight:0,974 Kg; Da max.:81,5 mm; Calculation factor (Y0):1,72; Bore Diameter (mm):40; Size (mm):40x90x33; r min.:1,5 mm; C:33 mm; D:90 mm; ra max.:1,5 mm; Outer Diameter (mm):90; da min.:48,5 mm; B:33 mm; Basic static load rating (C0):128 kN; Calculation factor (Y1):1,76; (Oil) Lubrication Speed:5 900 r/min; Basic dynamic load rating (C):121 kN; (Grease) Lubrication Speed:4 500 r/min; Width (mm):33; |
7907CTRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):1280; D:1280 mm; Weight:1450 Kg; B:280 mm; (Grease) Lubrication Speed:288 r/min; Bore Diameter (mm):850; C:280 mm; K:12 mm; Bearing number:230/900 EKW33+AOH30/; d:850 mm; Basic static load rating (C0):20880 kN; Width (mm):280; Size (mm):850x1280x280; Basic dynamic load rating (C):8080 kN; |
55BER10HTV1VSUELP3 NSK Super Precision Bearings | C:15,748 mm; Weight:0,25 Kg; (Grease) Lubrication Speed:5500 r/min; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):57 kN; Bearing number:LM29749/LM29711; D:65,088 mm; Bore Diameter (mm):38,1; B:18,288 mm; Size (mm):38.1x65.088x19.812; T:19,812 mm; Width (mm):19,812; Outer Diameter (mm):65,088; d:38,1 mm; |
7006A5TRSUMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:16000 r/min; (Grease) Lubrication Speed:12000 r/min; Basic dynamic load rating (C):38,3 kN; B:25 mm; Weight:0,077 Kg; Ew:37 mm; Width (mm):25; Size (mm):25x37x25; Basic static load rating (C0):42,2 kN; Outer Diameter (mm):37; Bearing number:25V3725A; Bore Diameter (mm):25; Fw:25 mm; |
7010CTRV1VDULP3 NSK Super Precision Bearings | Size (mm):45x105x72.6; r2 min.:1,1 mm; Bore Diameter (mm):45; R:80 mm; Weight:2,54 Kg; r4 min.:0,6 mm; Basic dynamic load rating (C):102 kN; r3 min.:0,6 mm; B:15 mm; Basic static load rating (C0):208 kN; r1 min.:1,1 mm; D1:57 mm; A:25,5 mm; Outer Diameter (mm):105; H:72,6 mm; Bearing number:54311; Width (mm):72,6; D:105 mm; d:45 mm; |
7904CTRDUDMP3 NSK Super Precision Bearings | B:57.20 mm; d:60.000 mm; Grease Speed Rating n1:3400 rpm; Accessories:One Shield; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; D:130.0000 mm; |
7006CTRSUMP3 NSK Super Precision Bearings | C:24,000 mm; Size (mm):200x250x24; D:250,000 mm; Bore Diameter (mm):200,000; Width (mm):24,000; Outer Diameter (mm):250,000; d:200,000 mm; B:24,000 mm; Bearing number:7840; |
7906CTRDUMP3 NSK Super Precision Bearings | ry:2,5 mm; Weight:1,96 Kg; B1:59 mm; Ba:56 mm; d:30 mm; Bi:12,5 mm; Outer Diameter (mm):67; Bearing number:HUB181-29; Basic dynamic load rating (C):29,5 kN; Db:64 mm; Dw:64 mm; rx:3,5 mm; Pb:114,3 mm; Basic static load rating (C0):20,2 kN; Bore Diameter (mm):30; ℓ:69,4 Tolerance h14; Df:152 mm; D:67 mm; |
7205A5TRDUMP3 NSK Super Precision Bearings | B:23 mm; D4:96,5 mm; D3:86.79 mm; da max:56 mm; r1 min.:1,5 mm; Calculation factor f0:13.2; Da max.:81 mm; Ca max.:5,74 mm; ba min.:5,74 mm; Snap ring:SP 90; d1:56,1 mm; D2 ≈:77.7 mm; f:2,46 mm; Limiting speed:11000 r/min; ra max.:1,5 mm; Calculation factor (f0):13; Db min.:98 mm; Basic dynamic load rating C:42.3 kN; |
7204A5TRSUMP3 NSK Super Precision Bearings Video