No. | Brand | u | T | e | H | b | 1 | S | G |
3R10-98P9 | Rotek | - | - | - | - | - | - | 41 mm | 16 mm |
3R16-197N1 | Rotek | - | - | - | - | - | - | - | - |
230.21.0575.013 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
L9-49P9Z | Rotek | - | - | - | - | - | - | - | - |
61.20.0414.575.01.1403 | Standard 5 | - | - | - | 22,2 mm | - | - | 6 mm | - |
3R8-98E9 | Rotek | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
W13-49P1 | Rotek | - | - | - | - | - | - | 34,1 mm | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | - | - |
A22-129N1 | Rotek | - | - | - | - | - | - | - | - |
3R6-55E9 | Rotek | - | - | - | - | - | - | - | - |
3R6-49E9 | Rotek | - | - | - | - | - | - | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | - | - | 35 mm | - | - | - | - |
A9-54N2 | Rotek | - | - | - | - | - | - | - | - |
60.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
A10-35P1A | Rotek | - | - | - | - | - | - | - | - |
161.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A18-80E1 | Rotek | - | - | - | 180 mm | - | - | - | - |
W14-71P1 | Rotek | - | 13,495 mm | - | - | - | - | - | - |
R11-71E3 | Rotek | - | - | - | - | - | - | - | - |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
R9-63N3 | Rotek | - | - | - | - | - | - | - | - |
S16-112E1 | Rotek | - | 108 mm | - | - | - | - | - | - |
M5-36P1Z | Rotek | - | - | - | - | 1.35 mm | - | - | - |
A19-111E1 | Rotek | - | - | - | - | - | - | - | - |
162.20.0630.891.21.1503 | Standard 5 | - | - | 0,32 | - | - | - | - | - |
S8-50E1 | Rotek | - | - | - | - | - | - | - | - |
A22-105E2A | Rotek | - | - | - | - | - | - | - | - |
A12-47P2 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:26 700 r/min; Bore Diameter (mm):55; Basic static load rating (C0):11,4 kN; D:80 mm; Basic dynamic load rating (C):14,4 kN; r min.:1 mm; Angle (α):18 °; d:55 mm; C:16 mm; a:19 mm; Weight:0,194 Kg; B:16 mm; Size (mm):55x80x16; Bearing number:55BNR29HV1V; r1 min.:0,6 mm; Width (mm):16; Outer Diameter (mm):80; |
A16-95N6 Rotek Slewing Ring Bearings | H1:44 mm; Bolt (G):M12; Weight:7 Kg; Bore Diameter (mm):25; L:440 mm; Basic static load rating (C0):7,85 kN; J:380 mm; N:15 mm; d:25 mm; T:100 mm; Basic dynamic load rating (C):14 kN; Bearing number:UCTL205-100; T1:140 mm; H2:156 mm; H:82 mm; B:34,1 mm; S:14,3 mm; Width (mm):34,1; |
A19-111E1 Rotek Slewing Ring Bearings | C:41,275 mm; d:254 mm; B:41,275 mm; Width (mm):41,275; Basic dynamic load rating (C):310 kN; Outer Diameter (mm):336,55; Basic static load rating (C0):523 kN; Size (mm):254x336.55x41.275; Bore Diameter (mm):254; Weight:9,21 Kg; Bearing number:XLRJ10; (Grease) Lubrication Speed:900 r/min; D:336,55 mm; |
231.20.0600.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Size (mm):25x28x21.5; Bore Diameter (mm):25; Width (mm):21,5; Bearing number:PCMF 252821.5 E; B1:1.5 mm; Dynamic load rating axial (C):20,4 kN; Tolerance housing:H7; α ±8:20 °; B:21,5 mm; Factor depending on material and bearing type KM:480; Static load rating radial (C0):116 kN; Specific dynamic load factor K:80 N/mm²; Tolerance shaft:f7; d:25 mm; Basic dynamic load rating - radial direction C:37.5 kN; |
62.20.0450.001.21.1503 Standard 5 Slewing Ring Bearings | bore type:Straight; db - min.:157 mm; finish/coating:Uncoated; Fatigue load limit - Pu:69.5 kN; r1,2 - min.:3 mm; Mass bearing:14.9 kg; r1,2 min.:3 mm; r3,4 - min.:3 mm; Basic static load rating - C0:620 kN; Basic dynamic load rating - C:539 kN; da max.:150 mm; dynamic load capacity:610 kN; Number of Rows of Rollers:Single Row; Bore:4.724 Inch | 120 Mil; outside diameter:260 mm; Limiting speed:3200 r/min; |
62.20.0560.000.11.1503 Standard 5 Slewing Ring Bearings | d:220 mm; D:340 mm; Outer Diameter (mm):340; Width (mm):152; Bore Diameter (mm):220; Size (mm):220x340x152; Bearing number:32044XUDF; T:152 mm; |
62.20.0560.001.21.1503 Standard 5 Slewing Ring Bearings | r:5; DE_:369; dc min:263; Basic dynamic load rating (C):1910 kN; r1 min.:5 mm; DA_:58; da min.:220 mm; Macha rpm:1900; Db max:400 mm; Weight:99,3 Kg; GRS rpm:1200; rb max.:4 mm; SBRG:23; B:138 mm; ra:4; TSR rpm:1300; rb:4; r min.:5 mm; da:220; mass:99.4; |
232.21.0475.013 Type 21/520.2 Standard 5 Slewing Ring Bearings | GRS rpm:4000; KBRG:3161; Bearing number:49175/49368; Basic dynamic load rating (C):120 kN; Size (mm):44.45x93.662x31.75; Y1:1.7; DI_:56.09; Outer Diameter (mm):93,662; da:59 mm; D_a:82; RAr:181.517; Calculation factor (Y0):0,92; inner r:3.5; Db:87 mm; D:93,662 mm; CONE:0.645; T:31,75 mm; SLR:23; ra1 max.:3,3 mm; (Grease) Lubrication Speed:4000 r/min; |
H7-43N1 Rotek Slewing Ring Bearings | C:120,000 mm; Inventory:0.0; Bearing number:SLX220X370X200; Minimum Buy Quantity:N/A; Size (mm):220x370x120; Width (mm):120,000; B:120,000 mm; d:220,000 mm; D:370,000 mm; Bore Diameter (mm):220,000; Category:Roller Bearings; Product Group:B04144; Manufacturer Name:NTN; Outer Diameter (mm):370,000; Weight / Kilogram:65.399; |
W13-43P2 Rotek Slewing Ring Bearings | Bearing number:CX035L; Designation SNR:R140.43; Designation FAG:713690430; Designation SKF:VKBA 845; Designation Ruville:4043; |
L9-53P9Z Rotek Slewing Ring Bearings | Ew:301 mm; C:80 mm; Outer Diameter (mm):301; B:80 mm; Weight:15,6 Kg; Bearing number:NN4948K; Basic static load rating (C0):1 410 kN; r min.:2,1 mm; Basic dynamic load rating (C):610 kN; D:320 mm; Size (mm):240x301x80; Width (mm):80; Bore Diameter (mm):240; d:240 mm; (Grease) Lubrication Speed:1 700 r/min; |
A14-56P1E Rotek Slewing Ring Bearings | B:30 mm; Basic static load rating (C0):57,8 kN; Width (mm):30; J:48 mm; Weight:0,29 Kg; r min.:0,6 mm; Basic dynamic load rating (C):34,6 kN; C:30 mm; Bearing number:NAG 4909; Ew:56,5 mm; D:62 mm; d:42 mm; Outer Diameter (mm):62; Size (mm):42x62x30; Bore Diameter (mm):42; |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):300; Bearing number:BA230-7T12SA; D:300 mm; Size (mm):230x300x35; B:35 mm; Width (mm):35; Bore Diameter (mm):230; d:230 mm; |
R9-63N3 Rotek Slewing Ring Bearings | Weight:216 lb; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:157366 lbf; Bearing - Housing - Seal:MSE411BXHHTPS; Maximum Speed:1600 rpm; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:118025 lbf; Bearing - Housing - Seal UPC:013992097507; Dimension H2:16.3 in; Seal Type:High Temperature Pac; Dimension J:19.5 in; Series Type:Medium Series; Bolt Size:4 x M24; Housing Width:7.2 in; |
3R6-71P9 Rotek Slewing Ring Bearings Video