No. | Brand | P | e | k | H | S | Z | C | F |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | 90.5 mm | - | - | 12.8 kN | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | 70.2 mm | 31.85 kN | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | 19 mm | - | 35.1 kN | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | 17 mm | - | - | - | - | 52.5 kN | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | 150 mm | - | - | 102 mm | - | - | 19.5 kN | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | 89 mm | - | - | 12.8 kN | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 10.9 mm | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | 24.5 mm | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | 90 mm | 18.8 mm | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | 0.22 | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | 70.2 mm | - | - |
4WMM 6 G5X/F | REXROTH | - | - | - | - | - | 77 mm | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | 22 mm | - | - | 10.2 mm | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | 112.5 mm | 12.7 mm | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | 42.9 mm | 9.55 kN | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 12.8 kN | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | 69 mm | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | 3.5 mm | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Max operating temperature, Tmax:120 °C; B:20.64 mm; d1:46 mm; d:29.99 mm; e:0.35; Y0:0.94; Nlim (grease):6,100 rpm; Y2:1.71; Characteristic outer ring frequency, BPF0:7.2 Hz; Nlim (oil):8,200 rpm; |
REXROTH 4WE 6 E6X/EG24N9K4/V R900903464 Directional spool valves | S:11 mm; Designation of housing:P209-; G:M6x1; C0:20.8 kN; T min.:-20 °C; d:44.45 mm; N:17mm; B1:43.7 mm; A1:37 mm; L1:60 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | Da max:57 mm; dc min:44 mm; Characteristic inner ring frequency, BPFI:7.76 Hz; Dynamic load, C:49 kN; Product Group:B04144; d:30 mm; rs min:1 mm; Nlim (oil):11,000 rpm; Radial clearance class:CN; Weight / Kilogram:0.297; |
REXROTH 4WE 6 PA6X/EG24N9K4 R900942675 Directional spool valves | Recommended tightening torque for set screw:3.7 Nm; d:22.22 mm; Designation of housing:PA205N-; C:14 kN; B:34 mm; Designation of bearing:UC205-14G2L4; H:36.5 mm; A1:23 mm; C0:7.88 kN; T min.:-20 °C; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | Weight:1.18 kg; C:19.5 kN; T max.:100 °C; N2:37 mm; SW:3.18 mm; A2:28 mm; B:30 mm; P:150 mm; G:M6x1; T min.:-40 °C; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Recommended tightening torque for set screw:3.7 Nm; Weight:0.53 kg; B:31 mm; H2:64 mm; H1:9 mm; T max.:100 °C; s1:15.5 mm; L1:18 mm; A:32 mm; Designation of bearing:UC204-12G2L4; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | G:R1/8"; Weight:2.12 kg; A:21 mm; Designation of closed end cover:SCCE206; T max.:100 °C; Recommended tightening torque for set screw:11.5 Nm; Z:69 mm; Designation of bearing:EX206G2T04; C0:11.2 kN; Designation of open end cover:SCOE206-30; |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | B1:62.7 mm; Weight:2.41 kg; A:25.5 mm; T max.:200 °C; Recommended tightening torque for set screw:11.5 Nm; s1:42.9 mm; e:1 mm; A2:39.1 mm; J:135 mm; A1:13 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | d:45 mm; E:25 mm; B:42.8 mm; Weight:2.27 kg; A1:32 mm; T min.:-20 °C; G:M6x1; L:120 mm; T max.:100 °C; Designation of bearing:EX209G2; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | B1:43.7 mm; T max.:200 °C; H:120 mm; H2:61 mm; SW:4 mm; T min.:-20 °C; d1:62 mm; Recommended tightening torque for set screw:11.5 Nm; Designation of bearing:ES209G2T20; A:31 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | C:31.85 kN; B:49.2 mm; C0:20.8 kN; s1:24.6 mm; S:19 mm; G:R1/8"; A5:30.2 mm; d:42.86 mm; H2:61 mm; A:31 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Ship Weight:6.64 LB; Retainer Type:Std Retainer; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Series:211 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Material:Steel; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Weight / Kilogram:0.475; Category:Bearings; D:85 mm; Da max:78.5 mm; Characteristic cage frequency, FTF:0.42 Hz; da min:51.5 mm; B:19 mm; Min operating temperature, Tmin:-40 °C; Dynamic load, C:46 kN; Characteristic rolling element frequency, BSF:6.35 Hz; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | da min:81 mm; Enclosure:Open; closure type:Open; Characteristic outer ring frequency, BPF0:3.08 Hz; Weight / LBS:5.56; Product Group:B00308; Weight / Kilogram:2.52; UNSPSC:31171504; outer ring width:35 mm; Snap Ring:No; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Designation of housing:PG204N-; H2:64 mm; H1:14 mm; L:70 mm; d:12 mm; s1:30.5 mm; C:12.8 kN; L1:21 mm; B:34 mm; S:17 mm; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | d:10 mm; Min operating temperature, Tmin:-20 °C; Category:Single Row Ball Bear; Mass:0.02 kg; Weight / Kilogram:0.017; Dynamic load, C:3.5 kN; B:8 mm; Max operating temperature, Tmax:80 °C; Bore:0.394 Inch | 10 Mill; Product Group:B00234; |
REXROTH 4WE 6 Y6X/EG24N9K4/B10 R900917497 Directional spool valves Video