No. | Brand | P | e | k | H | S | Z | C | F |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | 25.4 mm | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | - | - | - | - | 30.9 mm | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | 7.5 mm | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | 36.5 mm | - | - | 14 kN | - |
3WMM 6 A5X/F | REXROTH | - | 28 mm | - | - | 24.6 mm | - | - | - |
4WE 10 G3X/CG24N9K4 | REXROTH | - | - | - | - | 17.4 mm | - | 14 kN | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | 155 mm | - | - | 25.7 kN | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 35.1 kN | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | 17.4 mm | - | 14 kN | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | 57.2 mm | 10 mm | - | 27.5 kN | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | 33.3 mm | 12.7 mm | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | 17.4 mm | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | 17 mm | - | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | 70.2 mm | 31.85 kN | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | 25 mm | - | - | 22.2 mm | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | 42.9 mm | 9.55 kN | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 E5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | 34 mm | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | 67 mm | 6.5 mm | - | 9.55 kN | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | 9 mm | - | 19.5 kN | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | 14 kN | - |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | c:55 mm; housing weight:77 kg; h:175 mm; b:165 mm; Connection bolts:M20; D:215 mm; oil quantity:2,300 Volume_cmc; n:80 mm; v:50 mm; m:440 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | G:R1/8"; H1:25 mm; s1:32.55 mm; Designation of bearing:UC212-38G2; Recommended tightening torque for set screw:16.8 Nm; J:190 mm; d:60.32 mm; C0:32.8 kN; N1:28 mm; T max.:100 °C; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Nref:12,000 rpm; Characteristic rolling element frequency, BSF:3.38 Hz; Static load, C0:12.1 kN; d1:33.6 mm; Ca min:4.67 mm; f0:12.2; Nlim:15,000 rpm; Radial clearance class:CN; D4 max:67.7 mm; D1:52.6 mm; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | d1:55 mm; C:33.5 kN; Weight:1.8 kg; A:36 mm; G:M6x1; A2:53.3 mm; Recommended tightening torque for set screw:8 Nm; J:141 mm; Designation of housing:FL307-; e:20 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Characteristic inner ring frequency, BPFI:11.9 Hz; Dynamic load, C:1,490 kN; Mass:27.21 kg; Y1:2.32; Nlim:2,100 rpm; Number of lubrication holes:3; Min operating temperature, Tmin:-40 °C; Da max:286 mm; Y0:2.26; ra max:2.5 mm; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | A:30 mm; H:142 mm; A1:12 mm; C0:11.2 kN; T max.:100 °C; Designation of bearing:UC206-18G2; d:28.58 mm; J:116.5 mm; B:38.1 mm; e:17 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | L:111 mm; C:31.85 kN; A1:13 mm; S:10.2 mm; B:41.2 mm; Recommended tightening torque for set screw:8 Nm; A2:55 mm; Designation of housing:FLE209-; Weight:1.77 kg; T max.:100 °C; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | B:30 mm; C:19.5 kN; s1:15 mm; T min.:-20 °C; L:94 mm; H1:13 mm; Designation of bearing:US206-19G2; A:48 mm; N:M14; H2:84 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | A5:17.4 mm; B1:44.3 mm; Designation of housing:T205N-; A1:12 mm; G:M6x1; T min.:-40 °C; N2:32 mm; Dz:60 mm; H1:76 mm; L3:51 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | C:43.55 kN; N:20mm; B1:48.4 mm; L1:70 mm; T max.:100 °C; A:60 mm; T min.:-40 °C; Weight:3.27 kg; A1:40 mm; N1:25 mm; |
REXROTH 4WE 6 D6X/OFEG24N9K4/V R900903465 Directional spool valves | Max operating temperature, Tmax:120 °C; B:20.64 mm; d1:46 mm; d:29.99 mm; e:0.35; Y0:0.94; Nlim (grease):6,100 rpm; Y2:1.71; Characteristic outer ring frequency, BPF0:7.2 Hz; Nlim (oil):8,200 rpm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | da max:65.7 mm; rs min:1.1 mm; ra max:1 mm; d:55 mm; Mass:0.39 kg; Characteristic inner ring frequency, BPFI:7.42 Hz; Characteristic outer ring frequency, BPF0:5.58 Hz; da min:61.5 mm; Nlim:4,400 rpm; Dynamic load, C:28.3 kN; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Z:36.8 mm; d:15.88 mm; A1:11 mm; H:99 mm; C0:4.78 kN; B:22 mm; A:25.5 mm; s1:11 mm; T min.:-40 °C; Dz:46 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | B:27 mm; L:140 mm; A1:24 mm; Designation of housing:PH205N-; L1:50 mm; H2:114 mm; C0:7.88 kN; C:14 kN; H:80 mm; H1:16 mm; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | G:M6x1; J:170 mm; L1:60 mm; B:52 mm; H2:116 mm; H1:22 mm; C:40.56 kN; A1:42 mm; S:19 mm; s1:26 mm; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | Product Group:B04144; D1:40 mm; D:78 mm; Inventory:0.0; Bearing ring (outer ring) GS mass:0.21 kg; Category:Bearings; B:7.5 mm; Max operating temperature, Tmax:120 °C; Weight / Kilogram:0.193; Min operating temperature, Tmin:-20 °C; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves Video