No. | Brand | P | e | k | H | S | Z | C | F |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | 3.5 mm | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | 49.2 mm | 11 mm | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | 219 mm | 27.7 mm | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 35.1 kN | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | 9.5 mm | - | 25.7 kN | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | 100 mm | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | 155 mm | - | 58.9 mm | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | 42.9 mm | - | 52.3 mm | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | 11 mm | - | - | 18.3 mm | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | 25.4 mm | - | - | - |
3WE 6 B6X/EW230N9K4 | REXROTH | - | - | - | 53.9 mm | 10.2 mm | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 40 mm | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | 15 mm | - | - | 7 mm | - | 12.8 kN | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | 73.1 mm | 52.5 kN | - |
4WE 6 G7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | 27.8 mm | - | 71.5 kN | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | 34 mm | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | - | - | 124 mm | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | 33.3 mm | 12.7 mm | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | 37 mm | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves | Designation of bearing:UC204G2T20; T max.:200 °C; L3:51 mm; SW:3 mm; S:12.7 mm; N:19mm; H1:76 mm; A2:21 mm; B:31 mm; H2:51 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | T min.:-40 °C; S:25.4 mm; C0:32.8 kN; B:65.1 mm; T max.:100 °C; d:60.32 mm; Weight:1.67 kg; SW:4.76 mm; Dz:120 mm; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Inner Race Width:0 Inch | 0 Millimete; Radial clearance class:CN; Internal Special Features:No; Nlim (grease):9,200 rpm; Other Features:Deep Groove | Non-Fr; Mass:0.24 kg; Max operating temperature, Tmax:110 °C; Da max:70 mm; Weight / Kilogram:0.25; Characteristic inner ring frequency, BPFI:7.45 Hz; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | A:45.8 mm; J:184 mm; Designation of bearing:US211-32G2T04; A1:15 mm; s1:22.65 mm; S:11.8 mm; Designation of open end cover:SCOU211-32; N:18mm; B:45.3 mm; Weight:3.31 kg; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Weight:2.56 kg; N:14mm; s1:39.7 mm; T min.:-40 °C; G:R1/8"; C:31.85 kN; Designation of housing:FE209-; L:137 mm; B:42.8 mm; d1:62 mm; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | L:120 mm; H2:106 mm; L1:40 mm; Designation of open end cover:SCOU209-28; N:M12; Recommended tightening torque for set screw:8 Nm; Weight:2.27 kg; Z:70.3 mm; A1:33 mm; A:54 mm; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | e:33 mm; Precision class:P0; F:25 mm; Min operating temperature, Tmin:-20 °C; Nlim (grease):6,000 rpm; C:17.8 mm; B:18 mm; Cr:16.9 kN; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | L:320 mm; A:31 mm; C0:23.2 kN; SW:4.76 mm; S:19 mm; Weight:3.92 kg; Z:75.1 mm; s1:25.8 mm; Designation of bearing:UC210-31G2L3; A5:32.6 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Ship Weight:6.64 LB; Retainer Type:Std Retainer; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Series:211 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Material:Steel; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | C0:20.8 kN; N2:49 mm; T min.:-20 °C; L2:16 mm; G:M6x1; A2:35 mm; Z:70.2 mm; C:31.85 kN; T max.:100 °C; Designation of bearing:UC209-27G2L3; |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves | S:9 mm; s1:27.8 mm; B1:35.7 mm; N:16mm; Designation of housing:FL206-; H:148 mm; J:117 mm; G:M6x1; e:18 mm; B:23.8 mm; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Housing Type:2 Bolt Flange; Ring Size:Next Smaller Ring Si; Flinger Type:INTERNAL RUBBER LIP; End Cap Groove:Yes; Ball Grade:Class 10; Housing Material:Polymer; Self Aligning:Self Centering; d:1.2500 in; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | H3:62; G:M6x1; s1:15.5 mm; Designation of housing:FC204N-; N:12mm; T max.:100 °C; Recommended tightening torque for set screw:5.5 Nm; T min.:-20 °C; Z:37 mm; C0:6.65 kN; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves | UPC:782476587888; Brand:Baldor-Dodge; d:4.4375 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Grease Type:None; Housing Series:407 SERIES (407 - 40; Bearing Series:407 Series; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | G:M6x1; Z:70.3 mm; L:120 mm; Weight:2.26 kg; C:31.85 kN; T max.:100 °C; Designation of housing:PG209N-; H:53.9 mm; S:19 mm; H1:20 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | C0:49.5 kN; Designation of housing:FL215-; C:66 kN; B1:92.1 mm; H:275 mm; A:55 mm; S:37.3 mm; Designation of bearing:EX215G2; B:74.6 mm; e:34 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves Video