No. | Brand | P | e | k | H | S | Z | C | F |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 16.4 mm | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 J5X/ | REXROTH | - | 19 mm | - | - | 7.5 mm | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | 33.3 mm | 8 mm | - | 19.5 kN | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | 11 mm | - | - | 18.3 mm | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | 63.5 mm | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19.5 kN | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 40 mm | - |
3WMM 6 A5X/F | REXROTH | - | 28 mm | - | - | 24.6 mm | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | 70.2 mm | - | - |
4WMM 6 D5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | 33 mm | - | - | - | - | 17.8 mm | 25 mm |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | 14 kN | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | 18.2 mm | 70.5 mm | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | 17.5 mm | - | 25.7 kN | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | 33.3 mm | 12.7 mm | - | - | - |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | B1:62.7 mm; Weight:2.41 kg; A:25.5 mm; T max.:200 °C; Recommended tightening torque for set screw:11.5 Nm; s1:42.9 mm; e:1 mm; A2:39.1 mm; J:135 mm; A1:13 mm; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | N:19mm; Designation of open end cover:SCO211-50; e:25 mm; d1:75 mm; C0:29.2 kN; Adapter sleeve reference:H2311; Designation of housing:F211N-; A2:54 mm; B1:59 mm; B:33 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | UPC:782476027469; Ball Bearing Housing Series:208 Series; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; Flinger Material:Steel; Housing Coating:Powder Coat; Bearing Family:Grip Tight Ball Bear; Housing Type:Tapped Base Pillow B; Bearing Inner Ring Material:Steel; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | Housing Material:Cast Iron; End Cap Groove:No; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; UPC:782475736447; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:205 Series; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Outer Ring Material:Steel; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | d:12 mm; G:M6x1; L:100 mm; Designation of housing:FC204N-; A4:20.5 mm; H3:62; A1:6 mm; Z:46.2 mm; Weight:0.83 kg; T min.:-20 °C; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | B:27 mm; L:140 mm; A1:24 mm; Designation of housing:PH205N-; L1:50 mm; H2:114 mm; C0:7.88 kN; C:14 kN; H:80 mm; H1:16 mm; |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | Z:16.4 mm; G:M6x1; L1:42 mm; Designation of housing:P204N-; Weight:0.79 kg; B1:43.5 mm; N:13mm; d1:32.4 mm; A:38 mm; L:127 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | A:33.7 mm; B1:38.9 mm; Designation of bearing:ES207G2T20; H:155 mm; A1:12.5 mm; G:R1/8"; d:35 mm; Weight:1.16 kg; s1:30.2 mm; Designation of open end cover:SCOE207-35; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | B1:44.3 mm; L1:25 mm; Weight:0.69 kg; J:50 mm; C:14 kN; C0:7.88 kN; Designation of bearing:EX205G2T20; S:17.4 mm; E:18 mm; L:75 mm; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | A:38 mm; C:31.85 kN; G:M6x1; e:22 mm; B:41.2 mm; A1:16 mm; H:188 mm; N:19mm; Weight:1.96 kg; d:44.45 mm; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | Z:44.9 mm; G:M6x1; A2:69.7 mm; C:57.2 kN; N:19mm; A:50 mm; T max.:100 °C; S:25.4 mm; d:65 mm; J:149 mm; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | G:R1/8"; Weight:2.12 kg; A:21 mm; Designation of closed end cover:SCCE206; T max.:100 °C; Recommended tightening torque for set screw:11.5 Nm; Z:69 mm; Designation of bearing:EX206G2T04; C0:11.2 kN; Designation of open end cover:SCOE206-30; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | Ball Grade:Class 10; Base to Center Height:Standard; Bearing Insert Material:Stainless Steel; Housing Coating:No Coating; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Stainless Steel; Max Bearing Speed:5250 rpm; Seal Type:Triple Lip; Grease Type:Mobilgrease FM222; |
REXROTH 3WE 6 A7X/HG24N9K4 R901089244 Directional spool valves | Bearing Inner Ring Material:Stainless Steel; Housing Material:Stainless Steel; Ball Bearing Housing Series:207 Series; UPC:782476478179; Bearing Outer Ring Material:None; Base to Center Height:Not Applicable; d:35.0000 mm; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Ship Weight:2.35 LB; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | B:55.6 mm; A:60 mm; H:64 mm; H2:125 mm; A1:35 mm; T max.:200 °C; L1:32 mm; N:M16; Designation of bearing:UC211-32G2T20; Dz:110 mm; |
REXROTH 4WE 6 C7X/HG24N9K4 R901089245 Directional spool valves | d1:55 mm; C:33.5 kN; Weight:1.8 kg; A:36 mm; G:M6x1; A2:53.3 mm; Recommended tightening torque for set screw:8 Nm; J:141 mm; Designation of housing:FL307-; e:20 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves Video