No. | Brand | P | e | k | H | S | Z | C | F |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | 14.3 mm | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | 19.5 kN | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | 95.2 mm | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | 3 mm | - | - | - | - | 45 mm |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | 15.7 mm | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | 33.3 mm | - | 66 kN | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | 49.2 mm | 11 mm | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | 12.8 kN | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | 20 mm | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | 18.2 mm | 70.5 mm | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 42.1 mm | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | 28 mm | - | - | 24.6 mm | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | 17 mm | - | - | - | - | 52.5 kN | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | 31.85 kN | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | 22 mm | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | 19 mm | 75.1 mm | - | - |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | N:19mm; Designation of open end cover:SCO211-50; e:25 mm; d1:75 mm; C0:29.2 kN; Adapter sleeve reference:H2311; Designation of housing:F211N-; A2:54 mm; B1:59 mm; B:33 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | Designation of bearing:SES210; B1:43.7 mm; S:10 mm; Weight:2.75 kg; d1:69.9 mm; N:M16; H:57.2 mm; H2:117 mm; J:101.6 mm; C:27.5 kN; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves | Designation of housing:FE207N-; Z:32 mm; Recommended tightening torque for set screw:8 Nm; L:118 mm; B:42.9 mm; C:25.7 kN; s1:21.45 mm; A:36 mm; A2:46.4 mm; e:21 mm; |
REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves | e:10 mm; A2:42.6 mm; C0:23.2 kN; d:47.62 mm; Z:34 mm; T min.:-20 °C; A4:28 mm; Designation of housing:FC210N-; T max.:100 °C; s1:21.75 mm; |
REXROTH 4WE 10 F3X/CW230N9K4 R900909021 Directional spool valves | Max operating temperature, Tmax:110 °C; Characteristic inner ring frequency, BPFI:5.42 Hz; Characteristic rolling element frequency, BSF:4.71 Hz; Fatigue limit load, Cu:0.36 kN; Characteristic outer ring frequency, BPF0:3.58 Hz; da min:30 mm; Radial clearance class:C3; D:52 mm; Min operating temperature, Tmin:-20 °C; B:15 mm; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | s1:11 mm; G:R1/8"; Designation of housing:SP203-205/40N-; H:78 mm; Z:42.1 mm; Designation of open end cover:SCO203-17; d:17 mm; H2:41 mm; Dz:46 mm; B:22 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | H1:9 mm; Dz:54 mm; S:17 mm; T max.:100 °C; H:33.3 mm; C:12.8 kN; C0:6.65 kN; Designation of open end cover:SCOE204-17; B:34 mm; B1:43.5 mm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Shaft Attachment Type:SETSCREW; UPC:782475697045; Housing Series:107 SERIES (106 - 10; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Split Housing:NO; Brand:Baldor-Dodge; Bearing Insert Material:Steel; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Series:206 Series; Retainer Type:Max Life Cage; UPC:782475986040; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | C0:4.78 kN; Weight:1.6 kg; A:21 mm; T max.:100 °C; T min.:-20 °C; Dz:46 mm; s1:11 mm; Designation of housing:SP203-205/40N-; L1:225 mm; Z:42.1 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Nref:12,000 rpm; Characteristic rolling element frequency, BSF:3.38 Hz; Static load, C0:12.1 kN; d1:33.6 mm; Ca min:4.67 mm; f0:12.2; Nlim:15,000 rpm; Radial clearance class:CN; D4 max:67.7 mm; D1:52.6 mm; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | Weight:2.25 kg; e:22 mm; A1:16 mm; A:38 mm; A2:53 mm; Designation of bearing:US209-26G2T04; G:M6x1; S:10.2 mm; B:41.2 mm; d:41.28 mm; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | Weight:0.85 kg; Recommended tightening torque for set screw:8 Nm; C:19.5 kN; A:27 mm; G:M6x1; S:9 mm; Designation of housing:C206-; d1:44.1 mm; Designation of bearing:ES206-18G2; T max.:100 °C; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | A:38 mm; C:31.85 kN; G:M6x1; e:22 mm; B:41.2 mm; A1:16 mm; H:188 mm; N:19mm; Weight:1.96 kg; d:44.45 mm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | L1:32 mm; H2:140 mm; C0:32.8 kN; H:69.9 mm; C:52.5 kN; G:R1/8"; N:M16; Dz:120 mm; T min.:-20 °C; B:53.7 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | C:40 mm; T min.:-40 °C; SW:5.56 mm; C0:68 kN; r:2.5; S:33 mm; Recommended tightening torque for set screw:27.1 Nm; d:68.26 mm; T max.:100 °C; m:12 mm; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves Video