No. | Brand | P | e | k | H | S | Z | C | F |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | 32 mm | - | - | - | - | 20 mm | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | 14.3 mm | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | 22 mm | - | 188 mm | - | - | 31.85 kN | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | 10 mm | - | - | - | 34 mm | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | 3 mm | - | - | - | - | 45 mm |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | 19 mm | 75.1 mm | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | 155 mm | - | - | 25.7 kN | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | 0.32 | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 23.4 mm | - | 35 mm | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | 98 mm | 15.9 mm | 17 mm | 19.5 kN | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 42.1 mm | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 35.1 kN | - |
4 WMM 6 J5X/F | REXROTH | - | - | - | 63.5 mm | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | 95.2 mm | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | 25.7 kN | - |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | L:195 mm; A2:56.7 mm; C:52.5 kN; J:160 mm; T max.:200 °C; Weight:5.07 kg; e:17 mm; d:60 mm; A4:36 mm; N:19mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | SW:3 mm; T max.:200 °C; A5:18.3 mm; P:150 mm; d:20 mm; A:32 mm; Designation of closed end cover:SCC204; Recommended tightening torque for set screw:5.5 Nm; Z:44.3 mm; G:M6x1; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | H1:15 mm; J:101.6 mm; B:51.6 mm; L1:33.5 mm; T max.:200 °C; G:R1/8"; C:35.1 kN; S:19 mm; Recommended tightening torque for set screw:16.8 Nm; L:135 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4/V R900909636 Directional spool valves | Weight:1.18 kg; C:19.5 kN; T max.:100 °C; N2:37 mm; SW:3.18 mm; A2:28 mm; B:30 mm; P:150 mm; G:M6x1; T min.:-40 °C; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | L:125 mm; N1:19 mm; Z:42.9 mm; H2:57 mm; G:M6x1; Designation of bearing:US202G2; C:9.55 kN; Designation of closed end cover:SCC203; Designation of housing:PE203N-; Designation of open end cover:SCO202-15; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Shaft Attachment Type:SETSCREW; UPC:782475697045; Housing Series:107 SERIES (106 - 10; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Type:Wide Slot Take-Up; Split Housing:NO; Brand:Baldor-Dodge; Bearing Insert Material:Steel; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | Dynamic load, C:12.8 kN; Characteristic cage frequency, FTF:0.38 Hz; da max:28 mm; Characteristic outer ring frequency, BPF0:3.08 Hz; Radial clearance class:CN; da min:25 mm; Characteristic inner ring frequency, BPFI:4.92 Hz; Da max:42 mm; D:47 mm; f0:13.2; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | C:31.85 kN; N:16mm; B:42.8 mm; Designation of housing:F209-; T max.:100 °C; A1:16 mm; S:21.4 mm; L:137 mm; Recommended tightening torque for set screw:11.5 Nm; J:105 mm; |
REXROTH 4WE 6 U7X/HG24N9K4 R901421645 Directional spool valves | Rating life coefficient, A2:1.4; r1a max:0.5 mm; Brand:NTN; d1:72.5 mm; Static load, C0:109 kN; ra max:1.5 mm; d:55 mm; Characteristic inner ring frequency, BPFI:12.23 Hz; B:23 mm; Min operating temperature, Tmin:-40 °C; |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | c:55 mm; housing weight:77 kg; h:175 mm; b:165 mm; Connection bolts:M20; D:215 mm; oil quantity:2,300 Volume_cmc; n:80 mm; v:50 mm; m:440 mm; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | e:33 mm; Precision class:P0; F:25 mm; Min operating temperature, Tmin:-20 °C; Nlim (grease):6,000 rpm; C:17.8 mm; B:18 mm; Cr:16.9 kN; Radial clearance class:CN; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves | C:25.7 kN; L2:13 mm; H2:64 mm; A:37 mm; T max.:200 °C; Recommended tightening torque for set screw:11.5 Nm; N2:37 mm; G:M6x1; Z:21.7 mm; Designation of bearing:EX207G2T20; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | B:34 mm; Designation of bearing:UC205-14G2L4; e:16 mm; Designation of housing:FL205N-; Weight:0.61 kg; A1:13 mm; L:68 mm; d:22.22 mm; Z:24.2 mm; T min.:-20 °C; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | H1:19 mm; N:14mm; C:25.7 kN; J:126 mm; S:8.5 mm; L:163 mm; Weight:1.48 kg; s1:16 mm; H:47.6 mm; G:R1/8"; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | Designation of housing:T210N-; A:49 mm; A2:37 mm; L2:16 mm; Dz:100 mm; B:43.5 mm; N2:49 mm; N1:19 mm; C:35.1 kN; H1:102 mm; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | Designation of housing:PG208-; L:110 mm; S:11 mm; H:49.2 mm; T min.:-20 °C; B:30.2 mm; d:38.1 mm; A1:30 mm; J:78 mm; G:M6x1; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves Video