No. | Brand | P | e | k | H | S | Z | C | F |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | 24.5 mm | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | 19.8 mm | - | 53 kN | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | 54.2 mm | - | 24.4 mm | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | 15 mm | - | - | 7 mm | - | 12.8 kN | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | - | - | - | - | 70.2 mm | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | 112 mm | 7 mm | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | 7.5 mm | - | 14 kN | - |
4WE 6 C7X/HG24N9K4 | REXROTH | - | 20 mm | - | - | - | - | 33.5 kN | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 35.1 kN | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | 7 mm | 26.5 mm | 12.8 kN | - |
4WMM 6 J5X/ | REXROTH | - | 19 mm | - | - | 7.5 mm | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 33.3 mm | 17 mm | - | 12.8 kN | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | 82.5 mm | 33.3 mm | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | 17.4 mm | - | 14 kN | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | 15.7 mm | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 35.1 kN | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | - | 21 mm | - | - | - | 32 mm | 25.7 kN | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | Brand:NTN; Other Features:Light Medium Duty; Inch - Metric:Inch; Inventory:4.0; Category:Tapered Roller Beari; Max operating temperature, Tmax:120 °C; Long Description:Cup; Standard Precis; Outside Diameter:4.625 Inch | 117.475; Number of Tapered Rows:Single Row; EAN:4547359482881; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | End Cap Groove:No; Flinger Type:None; Ship Weight:3.68 LB; Retainer Material:Nylon; Flinger Material:None; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | H:112 mm; Designation of housing:FLE204N-; s1:12.5 mm; S:7 mm; G:R1/8"; C0:6.65 kN; d:20 mm; J:90 mm; B:25 mm; Designation of bearing:US204G2T20; |
REXROTH 4WE 10 H5X/EG24N9K4/M R901278762 Directional spool valves | H:69.8 mm; Weight:5.67 kg; B:65.1 mm; A:70 mm; N1:25 mm; N:20mm; C:41 kN; s1:32.55 mm; H1:25 mm; Designation of bearing:SUC212-39; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | J:130 mm; A1:20 mm; Designation of bearing:SUC211; d:55 mm; T min.:-20 °C; S:22.2 mm; Designation of housing:SF211-; Recommended tightening torque for set screw:18.7 Nm; B:55.6 mm; e:25 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Designation of housing:PG204N-; H2:64 mm; H1:14 mm; L:70 mm; d:12 mm; s1:30.5 mm; C:12.8 kN; L1:21 mm; B:34 mm; S:17 mm; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | d:32 mm; Fatigue limit load, Cu:5.7 kN; EAN:4547359300345; rs min:1 mm; Dynamic load, C:37 kN; d1:46 mm; D:58 mm; Weight / Kilogram:0; Nlim (grease):6,600 rpm; Static load, C0:46.5 kN; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | d:45 mm; E:25 mm; B:42.8 mm; Weight:2.27 kg; A1:32 mm; T min.:-20 °C; G:M6x1; L:120 mm; T max.:100 °C; Designation of bearing:EX209G2; |
REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves | C:25.7 kN; L2:13 mm; H2:64 mm; A:37 mm; T max.:200 °C; Recommended tightening torque for set screw:11.5 Nm; N2:37 mm; G:M6x1; Z:21.7 mm; Designation of bearing:EX207G2T20; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | s1:53.2 mm; A5:30.9 mm; d1:82 mm; S:30.9 mm; Recommended tightening torque for set screw:16.8 Nm; SW:4.76 mm; T min.:-20 °C; C0:32.8 kN; G:M6x1; Weight:2.8 kg; |
REXROTH 4WE 6 U6X/EG24N9K4 R900572785 Directional spool valves | A1:16 mm; A5:26 mm; T max.:100 °C; Adapter sleeve reference:H2309-23; C0:20.8 kN; s1:26 mm; B:30 mm; L2:16 mm; L1:87 mm; G:M6x1; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Weight:2.56 kg; N:14mm; s1:39.7 mm; T min.:-40 °C; G:R1/8"; C:31.85 kN; Designation of housing:FE209-; L:137 mm; B:42.8 mm; d1:62 mm; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Type:Pillow Block, 2 Bolt; Ship Weight:43.43 LB; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475918973; Bearing Series:211 Series; Housing Series:516 SERIES (211 - 21; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | SW:3 mm; T max.:200 °C; A5:18.3 mm; P:150 mm; d:20 mm; A:32 mm; Designation of closed end cover:SCC204; Recommended tightening torque for set screw:5.5 Nm; Z:44.3 mm; G:M6x1; |
REXROTH 4WE 6 Y7X/HG24N9K4/B10 R901121906 Directional spool valves | Designation of housing:SP206-207/62N-; Recommended tightening torque for set screw:3.7 Nm; d:30.16 mm; A5:22.2 mm; s1:19.05 mm; Dz:70 mm; SW:3.18 mm; B:38.1 mm; C:19.5 kN; Weight:2 kg; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; A1:4 mm; Weight:0.25 kg; d:20 mm; H1:33.3 mm; Designation of bearing:ES204G2T20; S:7.5 mm; B:21.4 mm; H:90.5 mm; |
REXROTH 4WE 6 LA6X/EG24N9K4 R900935300 Directional spool valves Video