No. | Brand | P | e | k | H | S | Z | C | F |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | 22 mm | - | 188 mm | - | - | 31.85 kN | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | 12.7 mm | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | 16 mm | - | - | - | 24.2 mm | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | 112.5 mm | 12.7 mm | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | 14.3 mm | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | 0.27 | 4.5 mm | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/B10 | REXROTH | - | 10 mm | - | - | - | 59.8 mm | 35.1 kN | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | 11.8 mm | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | 9 mm | - | 19.5 kN | - |
4WE 6 M6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | 33.3 mm | - | 66 kN | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | 33.3 mm | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | 33.3 mm | 8 mm | - | 19.5 kN | - |
4WE 10 F3X/CG24N9K4 | REXROTH | - | - | - | - | 7 mm | 26.5 mm | 12.8 kN | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | 7.5 mm | 65.2 mm | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | 80 mm | - | - | 14 kN | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | 29 mm | - | 250 mm | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | 57.2 mm | 10 mm | - | 27.5 kN | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 21.7 mm | 25.7 kN | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | 16 mm | - | - | 14.3 mm | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 21.4 mm | - | 31.85 kN | - |
REXROTH 3WE 10 B3X/CG24N9K4 R900594429 Directional spool valves | J:49 mm; Designation of bearing:EX201G2T04; S:17 mm; H2:64 mm; d:12 mm; B:34 mm; N:M8; s1:30.5 mm; C0:6.65 kN; Designation of housing:PG204N-; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | s1:11 mm; C:9.55 kN; Dz:46 mm; e:19 mm; T max.:100 °C; Recommended tightening torque for set screw:3.2 Nm; T min.:-40 °C; Designation of bearing:US202-10G2T04; Z:41.3 mm; C0:4.78 kN; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves | C:31.85 kN; N:16mm; B:42.8 mm; Designation of housing:F209-; T max.:100 °C; A1:16 mm; S:21.4 mm; L:137 mm; Recommended tightening torque for set screw:11.5 Nm; J:105 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/V R900935802 Directional spool valves | d:1.2500 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; Grease Type:Mobilgrease XHP222; Housing Series:107 SERIES (103 - 10; Ship Weight:12 LB; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Split Housing:NO; UPC:782475018437; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | da min:37 mm; Nlim (grease):7,100 rpm; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.39 Hz; Min operating temperature, Tmin:-25 °C; B:17 mm; Characteristic inner ring frequency, BPFI:4.85 Hz; Characteristic rolling element frequency, BSF:4.49 Hz; Mass:0.23 kg; d:32 mm; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | d:57.15 mm; Z:73.1 mm; Recommended tightening torque for set screw:16.8 Nm; A2:55.8 mm; N:19mm; L:195 mm; C:52.5 kN; T min.:-40 °C; J:160 mm; Designation of closed end cover:SCC212; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | L:92 mm; Designation of housing:FLE207N-; T min.:-20 °C; Weight:1.27 kg; H:155 mm; B:37.6 mm; Dz:80 mm; C0:15.2 kN; d:35 mm; Z:58.9 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | ra max:2.5 mm; Characteristic cage frequency, FTF:0.41 Hz; d:85 mm; D1:156.7 mm; D:180 mm; Y2:3.11; Number of lubrication holes:3; Dynamic load, C:599 kN; Radial clearance class:C4; Static load, C0:604 kN; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Designation of housing:FA205-; S:14.3 mm; B:34 mm; N:12mm; d:25 mm; G:M6x1; L1:65 mm; J:98 mm; e:16 mm; s1:17 mm; |
REXROTH 4WE 6 RA6X/EG24N9K4 R979014997 Directional spool valves | A:38 mm; C:31.85 kN; G:M6x1; e:22 mm; B:41.2 mm; A1:16 mm; H:188 mm; N:19mm; Weight:1.96 kg; d:44.45 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | C0:49.5 kN; Designation of housing:FL215-; C:66 kN; B1:92.1 mm; H:275 mm; A:55 mm; S:37.3 mm; Designation of bearing:EX215G2; B:74.6 mm; e:34 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | L:116 mm; Weight:1.78 kg; H1:13 mm; A1:28 mm; Designation of bearing:UC208-24G2L4; S:19 mm; H2:100 mm; J:84 mm; s1:24.6 mm; T min.:-20 °C; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | r:2.5; C1:12.8 mm; T min.:-40 °C; D:150 mm; C0:68 kN; Recommended tightening torque for set screw:27.1 Nm; m:12 mm; d:69.85 mm; Weight:3.96 kg; C:40 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | s1:21.75 mm; d:47.62 mm; T max.:100 °C; S:10.9 mm; C0:23.2 kN; Designation of housing:PF210-; A1:8 mm; Designation of bearing:US210-30G2T04; N:13,5mm; J:127 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Da max:71 mm; D:80 mm; da min:44 mm; Fatigue limit load, Cu:9.6 kN; e:0.24; d:35 mm; Dynamic load, C:88.5 kN; Nref:6,900 rpm; Characteristic outer ring frequency, BPF0:6.75 Hz; ra max:1.5 mm; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | B1:44.3 mm; L1:25 mm; Weight:0.69 kg; J:50 mm; C:14 kN; C0:7.88 kN; Designation of bearing:EX205G2T20; S:17.4 mm; E:18 mm; L:75 mm; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves Video