No. | Brand | P | e | k | H | S | Z | C | F |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | 60.8 mm | 52.5 kN | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | 155 mm | - | 58.9 mm | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | 15 mm | - | - | 7 mm | - | 12.8 kN | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | 155 mm | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | - | 20 mm | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | 69 mm | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | 15 mm | - | 113 mm | 7 mm | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | - | - | - | 33.3 mm | 12.7 mm | - | - | - |
4WE 6 Y6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | 18.2 mm | 70.5 mm | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | 54.2 mm | - | 24.4 mm | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | 36.5 mm | - | 48.3 mm | 14 kN | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 23.4 mm | - | 35 mm | - |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | 78 mm | - | 42.1 mm | - | - |
4WMM 6 G5X/ | REXROTH | - | - | - | - | - | 70.2 mm | 31.85 kN | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | 24.5 mm | - | - |
4WE 10 M3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 26.2 mm | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | - | - | - | - | 17.4 mm | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | - | - | - | 7.5 mm | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | 19.8 mm | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | 43.55 kN | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | 19 mm | - | - | - | - | - | - |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Nref:12,000 rpm; Characteristic rolling element frequency, BSF:3.38 Hz; Static load, C0:12.1 kN; d1:33.6 mm; Ca min:4.67 mm; f0:12.2; Nlim:15,000 rpm; Radial clearance class:CN; D4 max:67.7 mm; D1:52.6 mm; |
REXROTH 4WE 6 D7X/HG24N9K4/B10 R901108991 Directional spool valves | Designation of bearing:SES210; B1:43.7 mm; S:10 mm; Weight:2.75 kg; d1:69.9 mm; N:M16; H:57.2 mm; H2:117 mm; J:101.6 mm; C:27.5 kN; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | Weight:2.25 kg; e:22 mm; A1:16 mm; A:38 mm; A2:53 mm; Designation of bearing:US209-26G2T04; G:M6x1; S:10.2 mm; B:41.2 mm; d:41.28 mm; |
REXROTH 4WMM 6 E5X/ R900467936 Directional spool valves | Ship Weight:6.64 LB; Retainer Type:Std Retainer; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Series:211 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Ball Material:Steel; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | s1:11 mm; C:9.55 kN; Dz:46 mm; e:19 mm; T max.:100 °C; Recommended tightening torque for set screw:3.2 Nm; T min.:-40 °C; Designation of bearing:US202-10G2T04; Z:41.3 mm; C0:4.78 kN; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | Designation of bearing:US204G2; Weight:0.63 kg; s1:12.5 mm; S:7 mm; C:12.8 kN; Z:26.5 mm; T max.:100 °C; Designation of housing:FE204N-; G:R1/8"; A2:37 mm; |
REXROTH 4WE 6 L6X/EG24N9K4 R900901751 Directional spool valves | G:M6x1; J:170 mm; L1:60 mm; B:52 mm; H2:116 mm; H1:22 mm; C:40.56 kN; A1:42 mm; S:19 mm; s1:26 mm; |
REXROTH 4WMM 6 G5X/F R900469533 Directional spool valves | Weight:3.72 kg; A1:40 mm; N:20mm; Designation of open end cover:SCO211-55; N1:25 mm; A:60 mm; Z:77 mm; Designation of bearing:US211G2; B:45.3 mm; C0:29.2 kN; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | L:120 mm; H2:106 mm; L1:40 mm; Designation of open end cover:SCOU209-28; N:M12; Recommended tightening torque for set screw:8 Nm; Weight:2.27 kg; Z:70.3 mm; A1:33 mm; A:54 mm; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Max Bearing Speed:3000 rpm; End Cap Groove:Yes; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Retainer Type:Std Retainer; Ball Material:Steel; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Ball Grade:Class 10; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Weight / Kilogram:0.475; Category:Bearings; D:85 mm; Da max:78.5 mm; Characteristic cage frequency, FTF:0.42 Hz; da min:51.5 mm; B:19 mm; Min operating temperature, Tmin:-40 °C; Dynamic load, C:46 kN; Characteristic rolling element frequency, BSF:6.35 Hz; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | T min.:-20 °C; H:47.6 mm; G:R1/8"; E:12.5 mm; J:82.6 mm; H1:12 mm; A1:27 mm; L:103 mm; s1:21.45 mm; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Ship Weight:1.6 LB; Brand:Baldor-Dodge; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Ball Bearing Housing Series:205 Series; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Seal Type:Single Lip; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | C:15.51 mm; EAN:4547359525106; r1a max:1.3 mm; D:76.2 mm; Max operating temperature, Tmax:120 °C; Product Group:B04334; Brand:NTN; Weight / Kilogram:0; Minimum Buy Quantity:N/A; Inventory:0.0; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Designation of housing:PG204N-; H2:64 mm; H1:14 mm; L:70 mm; d:12 mm; s1:30.5 mm; C:12.8 kN; L1:21 mm; B:34 mm; S:17 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | Da max:71 mm; D:80 mm; da min:44 mm; Fatigue limit load, Cu:9.6 kN; e:0.24; d:35 mm; Dynamic load, C:88.5 kN; Nref:6,900 rpm; Characteristic outer ring frequency, BPF0:6.75 Hz; ra max:1.5 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves Video