DODGE WSTU-SXR-50M Take Up Unit Bearings
How do 11.5 Static Load Rating (kN): I place an EMERGENCY 0.02 KGS Weight: order for a DODGE WSTU-SXR-50M Take Up Unit Bearings that I want 15mm B to pick up Shandong Xiangyang Bearing Co., Ltd at a our store?
What is WSTU-SXR-50M bearing cross reference?
Brand Name: | DODGE |
Model Number: | WSTU-SXR-50M |
Weight:: | 0.02 KGS |
Static Load Rating (kN):: | 11.5 |
B: | 15mm |
Availability:: | In Stock |
Seals or Shields:: | Two Metal Shields |
Clearance:: | C3 |
d: | 40mm |
Limiting Speed Rating (r/min):: | 12400 |
Product Details
Weight: | 0.02 KGS |
Static Load Rating (kN): | 11.5 |
B | 15mm |
Availability: | In Stock |
Seals or Shields: | Two Metal Shields |
Clearance: | C3 |
d | 40mm |
Limiting Speed Rating (r/min): | 12400 |
Dynamic Load Rating (kN): | 17.8 |
Fatigue Load Rating (kN): | 0.58 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |