REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves
QuestionREXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves ? Find what you need faster 12 mm d by Shandong Xiangyang Bearing Co., Ltd entering your No Maximum Capacity / Filling Slot REXROTH Directional spool valves 4.93 Hz Characteristic inner ring frequency, BPFI information .
Brand Name: | REXROTH |
Model Number: | 4WE 10 Y3X/CW230N9K4 |
Characteristic inner ring frequency, BPFI: | 4.93 Hz |
Maximum Capacity / Filling Slot: | No |
d: | 12 mm |
Snap Ring: | No |
Enclosure: | 2 Seals |
UNSPSC: | 31171504 |
Inner Race Width: | 0 Inch | 0 Millimete |
Characteristic rolling element frequency, BSF: | 4.07 Hz |
Product Details
Characteristic inner ring frequency, BPFI | 4.93 Hz |
Maximum Capacity / Filling Slot | No |
d | 12 mm |
Snap Ring | No |
Enclosure | 2 Seals |
UNSPSC | 31171504 |
Inner Race Width | 0 Inch | 0 Millimete |
Characteristic rolling element frequency, BSF | 4.07 Hz |
Bore | 0.472 Inch | 12 Mill |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-28-9637 |